Athlete Data of Zachary Fisher
- Nationality:
United States (USA) - Gender:
- Men
- Current state:
- Retired (n/a)
- Last competition:
- 24.08.2003
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 1:01.55 | 23.08.2003 | ||
1000 meter | 2:27.29 | 06.09.2002 | ||
1500 meter | 3:25.87 | 24.11.2001 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | 4 | 10 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2003 - 2004
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
27 | 500 meter | 1:01.55 | 23.08.2003 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
27 | 500 meter | 1:01.55 | 23.08.2003 | ||
11 | 500 meter | 1:05.44 | 07.09.2002 | ||
DQ | 500 meter | - | 06.09.2002 | ||
8 | 1000 meter | 2:27.29 | 06.09.2002 | ||
10 | 1500 meter | 3:47.00 | 06.09.2002 | ||
24 | 500 meter | 1:08.05 | 24.11.2001 | ||
4 | 1500 meter | 3:25.87 | 24.11.2001 | ||
36 | 500 meter | 1:11.73 | 20.10.2001 | ||
Last Update: 05.11.2024 |