Athlete Data of Wayne Umetsu
- Nationality:
Canada - Gender:
- Men
- Current state:
- Retired (n/a)
- Last competition:
- 18.02.1979
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 48.20 | 27.12.1978 | ||
1000 meter | 1:48.25 | 28.12.1978 | ||
1500 meter | 2:32.00 | 18.02.1979 | ||
3000 meter | 5:39.30 | 18.02.1979 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Other National | - | - | - | - | - | 8 |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | - | 7 | |
- | - | - | - | - | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1978 - 1979
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC NC / 40 / 38 / NC | Small combination 500m / 3000m / 1500m / 5000m | 107.216 | 17. - 18.02.1979 | ||
40 | 1000 meter | 1:48.50 | 31.12.1978 | ||
38 | 1500 meter | 2:58.40 | 31.12.1978 | ||
41 | 500 meter | 49.65 | 30.12.1978 | ||
40 | 1000 meter | 1:48.25 | 28.12.1978 | ||
41 | 1500 meter | 2:51.20 | 28.12.1978 | ||
32 | 500 meter | 48.20 | 27.12.1978 | ||
41 | 3000 meter | 6:11.30 | 27.12.1978 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC NC / 40 / 38 / NC | Small combination 500m / 3000m / 1500m / 5000m | 107.216 | 17. - 18.02.1979 | ||
40 | 1000 meter | 1:48.50 | 31.12.1978 | ||
38 | 1500 meter | 2:58.40 | 31.12.1978 | ||
41 | 500 meter | 49.65 | 30.12.1978 | ||
40 | 1000 meter | 1:48.25 | 28.12.1978 | ||
41 | 1500 meter | 2:51.20 | 28.12.1978 | ||
32 | 500 meter | 48.20 | 27.12.1978 | ||
41 | 3000 meter | 6:11.30 | 27.12.1978 | ||
Last Update: 23.12.2024 |