Athlete Data of Victor Lup
- Nationality:
Romania - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 19.01.1976
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 18. - 19.01.1976 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
55.60 | 27 | 18. - 19.01.1976 | ||
53.40 | 9 | 27. - 28.12.1975 | ||
1:01.70 | 7 | 22. - 23.12.1975 | ||
57.30 | 27 | 15. - 16.01.1975 | ||
55.70 | 17 | 26. - 27.01.1974 | ||
58.30 | 12 | 17. - 18.01.1974 | ||
57.50 | 39 | 12. - 13.01.1974 | ||
1:12.00 | 26 | 04. - 06.01.1974 | ||
NC | - | 06. - 07.02.1973 | ||
1:07.40 | 8 | 06. - 07.02.1973 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:59.40 | 28 | 18. - 19.01.1976 | ||
2:58.40 | 7 | 27. - 28.12.1975 | ||
2:58.40 | 7 | 22. - 23.12.1975 | ||
3:07.80 | 26 | 15. - 16.01.1975 | ||
3:06.00 | 17 | 26. - 27.01.1974 | ||
3:05.20 | 12 | 17. - 18.01.1974 | ||
3:35.40 | 26 | 04. - 06.01.1974 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
6:19.00 | 26 | 18. - 19.01.1976 | ||
6:13.80 | 7 | 27. - 28.12.1975 | ||
6:11.40 | 7 | 22. - 23.12.1975 | ||
6:20.80 | 20 | 15. - 16.01.1975 | ||
6:15.20 | 16 | 26. - 27.01.1974 | ||
6:26.50 | 12 | 17. - 18.01.1974 | ||
NC | - | 04. - 06.01.1974 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
37.80 | 7 | 06. - 07.02.1973 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:04.00 | 37 | 12. - 13.01.1974 | ||
2:55.20 | 7 | 06. - 07.02.1973 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
178.566 | 28 | 18. - 19.01.1976 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
175.166 | 7 | 27. - 28.12.1975 | ||
183.066 | 7 | 22. - 23.12.1975 | ||
183.366 | 26 | 15. - 16.01.1975 | ||
180.233 | 17 | 26. - 27.01.1974 | ||
184.449 | 12 | 17. - 18.01.1974 | ||
176.500 | 33 | 12. - 13.01.1974 | ||
143.800 | 26 | 04. - 06.01.1974 | ||
37.800 | 11 | 06. - 07.02.1973 | ||
155.000 | 7 | 06. - 07.02.1973 | ||
Last Update: 23.12.2024 |