Athlete Data of Valentina Lalenkova-Golovenkina
- Nationality:
Soviet Union (-1991) - Other name(s):
- Golovenkina
- Native language:
- Валентина Лаленкова-Головенкина
- Gender:
- Women
- Current state:
- Retired (M65)
- Last competition:
- 24.02.1985
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 40.73 | 14.01.1984 | ||
1000 meter | 1:21.80 | 28.12.1984 | ||
1500 meter | 2:06.23 | 14.01.1984 | ||
3000 meter | 4:27.64 | 27.12.1982 | ||
5000 meter | 8:00.58 | 14.01.1984 | ||
Last Update: 22.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:27.42 | 05.04.1977 | ||
Last Update: 22.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.73 | 14.01.1984 | ||
Last Update: 22.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 176.002 | 14. - 15.01.1984 | ||
1000 meter | 1:23.10 | 15.03.1979 | ||
Last Update: 22.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:27.85 | 24.02.1976 | ||
Last Update: 22.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 176.002 | 14. - 15.01.1984 | ||
1000 meter | 1:23.10 | 15.03.1979 | ||
Last Update: 22.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:27.85 | 24.02.1976 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 3 | 5 |
World Championships Allround | - | - | 1 | 1 | 4 | 4 |
World Championships Sprint | - | - | - | - | 2 | 2 |
World Championships Juniors | - | - | - | - | 1 | 1 |
European Championships | - | 1 | - | 1 | 1 | 2 |
National Championships | 2 | 2 | 3 | 7 | 16 | 19 |
National Championships Juniors | 1 | - | - | 1 | 1 | 1 |
Country Match | 1 | 2 | - | 3 | 10 | 10 |
International Top Events | 1 | 2 | 1 | 4 | 9 | 11 |
Other International | 5 | 5 | 7 | 17 | 32 | 47 |
Other National | 4 | 2 | 5 | 11 | 20 | 28 |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
7 | 6 | 3 | 16 | 33 | 39 | |
- | 1 | 5 | 6 | 12 | 12 | |
2 | 1 | 2 | 5 | 10 | 15 | |
- | 2 | 1 | 3 | 9 | 9 | |
1 | - | 2 | 3 | 5 | 9 | |
1 | 1 | 1 | 3 | 5 | 5 | |
1 | - | 1 | 2 | 2 | 2 | |
- | 1 | 1 | 2 | 2 | 3 | |
1 | - | 1 | 2 | 3 | 3 | |
- | 1 | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 1 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 4 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 2 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1984 - 1985
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
8 12 / 4 / 11 / 9 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 171.115 | 23. - 24.02.1985 | ||
NC 5 / 1 / NC / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 84.505 | 16. - 17.02.1985 | ||
1 1 / 1 / 1 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 172.765 | 02. - 03.02.1985 | ||
1 1 / 1 / 2 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 165.555 | 28. - 29.12.1984 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 | 1000 meter | 1:23.68 | 08.02.1984 | ||
6 | 1500 meter | 2:08.17 | 08.02.1984 | ||
8 | 3000 meter | 4:37.36 | 08.02.1984 | ||
11 | 1000 meter | 1:28.27 | 13.02.1980 | ||
17 | 3000 meter | 4:51.72 | 13.02.1980 | ||
Last Update: 22.11.2024 |