Athlete Data of Tomohiro Yamamura
- Nationality:
Japan - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 21.12.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 37.62 | 22.01.1999 | ||
1000 meter | 1:17.08 | 13.08.2000 | ||
1500 meter | 2:12.80 | 14.12.1996 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 1 | 1 | 5 | 7 | 8 | |
2 | 1 | - | 3 | 6 | 6 | |
1 | - | - | 1 | 1 | 3 | |
1 | - | - | 1 | 2 | 2 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 3 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 3 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC 32 / 30 / NC / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 81.815 | 20. - 21.12.2001 | ||
17 | 500 meter | 39.27 | 02.12.2001 | ||
DQ | 1000 meter | - | 01.12.2001 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
50 | 1000 meter | 1:19.10 | 30.10.1999 | ||
36 38 / 38 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 77.070 | 30. - 31.10.1999 | ||
Last Update: 05.11.2024 |