Athlete Data of Tom Erik Trøftmoen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 12.02.2003
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
19.00 | 8 | 02.02.1997 | ||
21.20 | 7 | 06.03.1996 | ||
20.30 | 7 | 28.02.1996 | ||
22.80 | 6 | 21.02.1996 | ||
22.50 | 9 | 14.02.1996 | ||
23.00 | 10 | 07.02.1996 | ||
23.50 | 10 | 31.01.1996 | ||
21.90 | 12 | 24.01.1996 | ||
22.60 | 11 | 21.01.1996 | ||
26.10 | 17 | 17.01.1996 | ||
25.60 | 18 | 10.01.1996 | ||
32.80 | 14 | 03.01.1996 | ||
36.20 | 13 | 04.02.1995 | ||
34.90 | 16 | 01.02.1995 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
51.70 | 3 | 12.02.2003 | ||
53.70 | 7 | 15.01.2003 | ||
47.52 | 10 | 10.03.2002 | ||
50.75 | 16 | 16. - 17.02.2002 | ||
46.11 | 16 | 09. - 10.02.2002 | ||
48.60 | 4 | 27.01.2002 | ||
47.70 | 15 | 22.01.2002 | ||
48.80 | 4 | 13.01.2002 | ||
52.50 | 3 | 09.01.2002 | ||
48.00 | 7 | 08.01.2002 | ||
48.23 | 28 | 28. - 30.12.2001 | ||
49.50 | 13 | 25.11.2001 | ||
48.33 | 21 | 20.10.2001 | ||
52.06 | 13 | 17. - 18.03.2001 | ||
52.53 | 17 | 10. - 11.03.2001 | ||
51.60 | 2 | 21.02.2001 | ||
55.00 | 3 | 07.02.2001 | ||
53.20 | 2 | 24.01.2001 | ||
53.80 | 7 | 20.01.2001 | ||
51.60 | 8 | 07.01.2001 | ||
52.43 | 41 | 27. - 29.12.2000 | ||
50.50 | 18 | 10.12.2000 | ||
51.10 | 7 | 05.12.2000 | ||
54.00 | 16 | 18. - 19.11.2000 | ||
52.10 | 18 | 22.10.2000 | ||
57.57 | 9 | 18. - 19.03.2000 | ||
52.80 | 19 | 19.02.2000 | ||
52.60 | 4 | 16.02.2000 | ||
56.00 | 25 | 12. - 13.02.2000 | ||
52.40 | 4 | 08.02.2000 | ||
1:01.40 | 3 | 06.02.2000 | ||
1:00.10 | 7 | 30.01.2000 | ||
56.10 | 2 | 26.01.2000 | ||
55.10 | 5 | 22.01.2000 | ||
55.50 | 6 | 09.01.2000 | ||
58.00 | 15 | 04. - 05.12.1999 | ||
57.95 | 20 | 20. - 21.03.1999 | ||
1:00.40 | 3 | 17.03.1999 | ||
1:01.80 | 2 | 10.03.1999 | ||
59.81 | 21 | 06. - 07.03.1999 | ||
55.50 | 15 | 27. - 28.02.1999 | ||
57.30 | 53 | 27. - 28.02.1999 | ||
58.80 | 2 | 24.02.1999 | ||
58.70 | 5 | 20. - 21.02.1999 | ||
58.40 | 3 | 17.02.1999 | ||
1:00.50 | 3 | 03.02.1999 | ||
1:01.33 | 11 | 30. - 31.01.1999 | ||
58.10 | 10 | 27.01.1999 | ||
1:01.70 | 6 | 17.01.1999 | ||
1:03.40 | 2 | 13.01.1999 | ||
DQ | - | 09.01.1999 | ||
1:25.79 | 60 | 02. - 03.01.1999 | ||
1:08.80 | 29 | 21. - 22.11.1998 | ||
1:07.31 | 35 | 21. - 22.03.1998 | ||
1:10.81 | 41 | 21. - 22.03.1998 | ||
1:18.50 | 5 | 11.03.1998 | ||
1:14.07 | 15 | 21.02.1998 | ||
1:09.70 | 15 | 18.01.1998 | ||
1:21.90 | 15 | 15. - 16.11.1997 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:40.76 | 18 | 16. - 17.02.2002 | ||
1:33.35 | 7 | 09. - 10.02.2002 | ||
1:41.50 | 4 | 13.01.2002 | ||
1:36.00 | 1 | 08.01.2002 | ||
1:38.14 | 26 | 28. - 30.12.2001 | ||
1:49.03 | 15 | 17. - 18.03.2001 | ||
2:04.20 | 8 | 20.01.2001 | ||
1:48.10 | 8 | 07.01.2001 | ||
2:02.88 | 46 | 27. - 29.12.2000 | ||
NC | - | 05.12.2000 | ||
2:07.50 | 11 | 18. - 19.03.2000 | ||
1:54.61 | 23 | 19.02.2000 | ||
1:46.70 | 3 | 16.02.2000 | ||
1:55.90 | 23 | 12. - 13.02.2000 | ||
1:58.70 | 4 | 06.02.2000 | ||
1:55.40 | 4 | 30.01.2000 | ||
1:54.10 | 4 | 22.01.2000 | ||
1:54.90 | 7 | 09.01.2000 | ||
1:56.70 | 12 | 04. - 05.12.1999 | ||
2:05.93 | 22 | 20. - 21.03.1999 | ||
2:04.08 | 20 | 06. - 07.03.1999 | ||
2:07.40 | 61 | 27. - 28.02.1999 | ||
2:02.40 | 2 | 24.02.1999 | ||
2:00.00 | 4 | 20. - 21.02.1999 | ||
2:00.50 | 1 | 17.02.1999 | ||
2:08.61 | 9 | 30. - 31.01.1999 | ||
1:59.90 | 8 | 27.01.1999 | ||
2:11.00 | 6 | 17.01.1999 | ||
2:11.60 | 6 | 09.01.1999 | ||
2:17.20 | 56 | 02. - 03.01.1999 | ||
2:25.80 | 30 | 21. - 22.11.1998 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:35.95 | 12 | 10.03.2002 | ||
2:37.88 | 18 | 16. - 17.02.2002 | ||
2:28.20 | 19 | 09. - 10.02.2002 | ||
2:38.40 | 4 | 27.01.2002 | ||
2:31.60 | 15 | 22.01.2002 | ||
2:36.30 | 13 | 25.11.2001 | ||
2:39.59 | 3 | 20.10.2001 | ||
2:44.36 | 12 | 17. - 18.03.2001 | ||
2:44.32 | 14 | 10. - 11.03.2001 | ||
2:41.60 | 20 | 10.12.2000 | ||
NC | - | 22.10.2000 | ||
2:41.05 | 12 | 20.02.2000 | ||
2:58.50 | 19 | 12. - 13.02.2000 | ||
2:44.00 | 4 | 08.02.2000 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 09. - 10.02.2002 | ||
6:16.40 | 17 | 18. - 19.11.2000 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 09.01.2002 | ||
57.50 | 5 | 11.03.1998 | ||
55.35 | 11 | 21.02.1998 | ||
56.90 | 15 | 18.01.1998 | ||
1:03.31 | 22 | 11.01.1998 | ||
1:07.20 | 15 | 15. - 16.11.1997 | ||
NC | - | 02.02.1997 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
194.230 | 24 | 28. - 30.12.2001 | ||
218.135 | 41 | 27. - 29.12.2000 | ||
249.815 | 8 | 30. - 31.01.1999 | ||
281.345 | 58 | 02. - 03.01.1999 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
142.185 | 13 | 09. - 10.02.2002 | ||
Last Update: 27.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
99.503 | 12 | 10.03.2002 | ||
153.756 | 16 | 16. - 17.02.2002 | ||
101.400 | 4 | 27.01.2002 | ||
98.233 | 15 | 22.01.2002 | ||
99.550 | 4 | 13.01.2002 | ||
52.500 | 14 | 09.01.2002 | ||
101.600 | 13 | 25.11.2001 | ||
161.361 | 12 | 17. - 18.03.2001 | ||
107.303 | 17 | 10. - 11.03.2001 | ||
115.900 | 8 | 20.01.2001 | ||
105.650 | 8 | 07.01.2001 | ||
104.366 | 18 | 10.12.2000 | ||
51.100 | 7 | 05.12.2000 | ||
116.733 | 18 | 18. - 19.11.2000 | ||
52.100 | 18 | 22.10.2000 | ||
177.260 | 9 | 18. - 19.03.2000 | ||
110.105 | 21 | 19.02.2000 | ||
105.950 | 3 | 16.02.2000 | ||
173.450 | 21 | 12. - 13.02.2000 | ||
107.066 | 4 | 08.02.2000 | ||
120.750 | 3 | 06.02.2000 | ||
117.800 | 7 | 30.01.2000 | ||
112.150 | 4 | 22.01.2000 | ||
112.950 | 6 | 09.01.2000 | ||
172.490 | 13 | 04. - 05.12.1999 | ||
178.355 | 21 | 20. - 21.03.1999 | ||
121.850 | 19 | 06. - 07.03.1999 | ||
121.000 | 52 | 27. - 28.02.1999 | ||
120.000 | 2 | 24.02.1999 | ||
118.700 | 4 | 20. - 21.02.1999 | ||
127.200 | 6 | 17.01.1999 | ||
NC | - | 09.01.1999 | ||
141.700 | 27 | 21. - 22.11.1998 | ||
136.000 | 5 | 11.03.1998 | ||
129.420 | 16 | 21.02.1998 | ||
126.600 | 15 | 18.01.1998 | ||
125.620 | 22 | 11.01.1998 | ||
149.100 | 15 | 15. - 16.11.1997 | ||
19.000 | 8 | 02.02.1997 | ||
Last Update: 27.12.2024 |