Athlete Data of Tirill Veslum Hansen
- Nationality:
Norway - Spellings:
Tiril Veslum Hansen
Tiril Veslum Hansen
- Gender:
- Women
- Current state:
- Active (Neo)
- Last competition:
- 03.03.2019
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
15.14 | 3 | 06.03.2014 | ||
15.26 | 4 | 06.03.2014 | ||
16.81 | 3 | 03. - 04.03.2012 | ||
16.94 | 4 | 24.01.2012 | ||
16.37 | 12 | 14. - 15.01.2012 | ||
16.87 | 4 | 14. - 15.01.2012 | ||
22.10 | 6 | 09.01.2012 | ||
17.50 | 6 | 13.08.2011 | ||
18.17 | 10 | 28.02.2011 | ||
18.71 | 3 | 15. - 16.01.2011 | ||
21.57 | 8 | 10.01.2011 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
47.84 | 5 | 02. - 03.03.2019 | ||
47.98 | 6 | 15. - 17.02.2019 | ||
49.25 | 3 | 11.02.2019 | ||
1:03.83 | 7 | 21.01.2019 | ||
48.33 | 10 | 05. - 06.01.2019 | ||
49.21 | 13 | 17. - 18.11.2018 | ||
49.56 | 5 | 05.11.2018 | ||
52.31 | 5 | 15.01.2018 | ||
52.59 | 7 | 06.01.2018 | ||
51.95 | 6 | 04.12.2017 | ||
52.19 | 8 | 13.11.2017 | ||
53.19 | 6 | 29.02.2016 | ||
54.74 | 13 | 30. - 31.01.2016 | ||
52.64 | 10 | 25.01.2016 | ||
DNS | - | 09. - 10.01.2016 | ||
55.02 | 3 | 19. - 20.12.2015 | ||
55.57 | 4 | 19. - 20.12.2015 | ||
51.76 | 57 | 21. - 22.11.2015 | ||
52.43 | 19 | 21. - 22.11.2015 | ||
52.43 | 31 | 21. - 22.11.2015 | ||
52.42 | 8 | 09.11.2015 | ||
51.91 | 5 | 26.10.2015 | ||
DNF | - | 15.08.2015 | ||
54.03 | 58 | 21. - 22.02.2015 | ||
54.50 | 12 | 14. - 15.02.2015 | ||
56.26 | 9 | 02.02.2015 | ||
55.96 | 9 | 19.01.2015 | ||
54.51 | 63 | 03. - 04.01.2015 | ||
55.79 | 63 | 03. - 04.01.2015 | ||
WDR | - | 13.12.2014 | ||
55.83 | 7 | 01.12.2014 | ||
56.55 | 15 | 24.11.2014 | ||
56.05 | 16 | 03.11.2014 | ||
56.78 | 34 | 16. - 17.08.2014 | ||
1:01.93 | 4 | 06.03.2014 | ||
1:01.25 | 14 | 10.02.2014 | ||
59.81 | 25 | 13.01.2014 | ||
59.39 | 76 | 04. - 05.01.2014 | ||
59.95 | 73 | 04. - 05.01.2014 | ||
1:01.65 | 7 | 20.12.2013 | ||
1:00.73 | 66 | 14.12.2013 | ||
1:00.91 | 9 | 09.12.2013 | ||
1:01.27 | 3 | 01.12.2013 | ||
1:10.83 | 20 | 11.11.2013 | ||
1:02.29 | 39 | 10. - 11.08.2013 | ||
1:02.84 | 31 | 02. - 03.03.2013 | ||
1:02.94 | 89 | 02. - 03.03.2013 | ||
1:06.60 | 18 | 25.02.2013 | ||
1:04.22 | 2 | 20.02.2013 | ||
1:04.85 | 2 | 30.01.2013 | ||
1:05.57 | 10 | 14.01.2013 | ||
1:05.88 | 13 | 05. - 06.01.2013 | ||
1:07.65 | 12 | 05. - 06.01.2013 | ||
1:09.53 | 20 | 26.12.2012 | ||
1:07.44 | 13 | 17.12.2012 | ||
1:36.69 | 62 | 08.12.2012 | ||
1:17.47 | 20 | 26.11.2012 | ||
1:26.92 | 80 | 11.08.2012 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:37.79 | 4 | 02. - 03.03.2019 | ||
1:36.66 | 6 | 15. - 17.02.2019 | ||
1:40.42 | 1 | 11.02.2019 | ||
1:38.33 | 1 | 21.01.2019 | ||
1:41.85 | 11 | 05. - 06.01.2019 | ||
1:40.51 | 11 | 17. - 18.11.2018 | ||
1:43.25 | 6 | 05.11.2018 | ||
1:51.75 | 6 | 29.02.2016 | ||
1:51.11 | 14 | 30. - 31.01.2016 | ||
1:50.34 | 7 | 25.01.2016 | ||
WDR | - | 09. - 10.01.2016 | ||
1:45.84 | 40 | 21. - 22.11.2015 | ||
1:45.84 | 19 | 21. - 22.11.2015 | ||
1:48.29 | 6 | 09.11.2015 | ||
1:51.49 | 7 | 26.10.2015 | ||
1:50.20 | 38 | 15.08.2015 | ||
1:52.41 | 17 | 21. - 22.02.2015 | ||
1:52.37 | 12 | 14. - 15.02.2015 | ||
1:56.55 | 6 | 02.02.2015 | ||
1:51.19 | 56 | 03. - 04.01.2015 | ||
WDR | - | 13.12.2014 | ||
1:58.41 | 6 | 01.12.2014 | ||
2:10.51 | 6 | 24.11.2014 | ||
1:57.23 | 13 | 03.11.2014 | ||
1:55.66 | 29 | 16. - 17.08.2014 | ||
2:06.22 | 14 | 10.02.2014 | ||
2:03.04 | 23 | 13.01.2014 | ||
2:05.59 | 73 | 04. - 05.01.2014 | ||
2:07.09 | 37 | 14.12.2013 | ||
2:07.64 | 9 | 09.12.2013 | ||
2:11.22 | 12 | 11.11.2013 | ||
2:22.32 | 41 | 10. - 11.08.2013 | ||
2:19.27 | 12 | 25.02.2013 | ||
NC | - | 08.12.2012 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 02. - 03.03.2019 | ||
2:31.10 | 7 | 15. - 17.02.2019 | ||
NC | - | 05. - 06.01.2019 | ||
NC | - | 17. - 18.11.2018 | ||
WDR | - | 09. - 10.01.2016 | ||
2:57.91 | 5 | 19. - 20.12.2015 | ||
2:45.72 | 26 | 21. - 22.11.2015 | ||
2:45.72 | 18 | 21. - 22.11.2015 | ||
2:53.83 | 13 | 21. - 22.02.2015 | ||
2:54.61 | 12 | 14. - 15.02.2015 | ||
WDR | - | 19.01.2015 | ||
2:58.58 | 59 | 03. - 04.01.2015 | ||
3:14.61 | 70 | 04. - 05.01.2014 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 15. - 17.02.2019 | ||
NC | - | 05. - 06.01.2019 | ||
NC | - | 17. - 18.11.2018 | ||
WDR | - | 09. - 10.01.2016 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:05.29 | 6 | 13.08.2011 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
61.650 | 9 | 20.12.2013 | ||
122.420 | 3 | 01.12.2013 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
218.585 | 13 | 30. - 31.01.2016 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
146.676 | 7 | 15. - 17.02.2019 | ||
99.255 | 13 | 05. - 06.01.2019 | ||
99.465 | 16 | 17. - 18.11.2018 | ||
NC | - | 09. - 10.01.2016 | ||
Last Update: 21.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
144.455 | 7 | 02. - 03.03.2019 | ||
212.350 | 16 | 21. - 22.11.2015 | ||
168.888 | 12 | 14. - 15.02.2015 | ||
133.450 | 40 | 10. - 11.08.2013 | ||
NC | - | 08.12.2012 | ||
82.790 | 6 | 13.08.2011 | ||
Last Update: 21.11.2024 |