Athlete Data of Thijs Wennink
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 20.02.1999
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.58 | 25.10.1998 | ||
300 meter | 31.68 | 25.10.1998 | ||
500 meter | 48.42 | 31.01.1999 | ||
1000 meter | 1:39.79 | 24.10.1998 | ||
1500 meter | 2:32.94 | 18.10.1998 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | 3 | 10 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1998 - 1999
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC NC / 13 | sprint2 500m / 1000m | 50.640 | 20.02.1999 | ||
8 8 / 9 | sprint2 500m / 1000m | 98.470 | 31.01.1999 | ||
33 41 / 31 | mini2 500m / 1500m | 101.653 | 23.01.1999 | ||
21 20 / 22 | sprint2 500m / 1000m | 101.270 | 03.01.1999 | ||
6 8 / 6 | sprint2 500m / 1000m | 105.430 | 27.12.1998 | ||
28 30 / 26 | sprint2 500m / 1000m | 100.505 | 13.12.1998 | ||
10 9 / 10 | sprint2 500m / 1000m | 99.420 | 09.11.1998 | ||
47 57 / 50 | 2k 100/300 meter 100m / 300m | 45.260 | 25.10.1998 | ||
14 14 / 11 | sprint2 500m / 1000m | 100.505 | 24.10.1998 | ||
19 19 / 19 | mini2 500m / 1500m | 100.220 | 18.10.1998 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC NC / 13 | sprint2 500m / 1000m | 50.640 | 20.02.1999 | ||
8 8 / 9 | sprint2 500m / 1000m | 98.470 | 31.01.1999 | ||
33 41 / 31 | mini2 500m / 1500m | 101.653 | 23.01.1999 | ||
21 20 / 22 | sprint2 500m / 1000m | 101.270 | 03.01.1999 | ||
6 8 / 6 | sprint2 500m / 1000m | 105.430 | 27.12.1998 | ||
28 30 / 26 | sprint2 500m / 1000m | 100.505 | 13.12.1998 | ||
10 9 / 10 | sprint2 500m / 1000m | 99.420 | 09.11.1998 | ||
47 57 / 50 | 2k 100/300 meter 100m / 300m | 45.260 | 25.10.1998 | ||
14 14 / 11 | sprint2 500m / 1000m | 100.505 | 24.10.1998 | ||
19 19 / 19 | mini2 500m / 1500m | 100.220 | 18.10.1998 | ||
Last Update: 21.11.2024 |