Athlete Data of Tetsuji Takamura
- Nationality:
Japan - Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 07.01.1993
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:21.62 | 29 | 12. - 13.01.1990 | ||
1:20.97 | 14 | 27. - 28.02.1989 | ||
Last Update: 20.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:03.85 | 17 | 06. - 07.01.1993 | ||
2:10.10 | 14 | 08. - 09.02.1990 | ||
2:10.45 | 23 | 05. - 06.01.1990 | ||
2:07.69 | 8 | 27. - 28.02.1989 | ||
2:08.18 | 6 | 09. - 10.02.1989 | ||
2:03.75 | 16 | 13. - 14.01.1989 | ||
2:03.50 | 3 | 09. - 10.02.1988 | ||
NC | - | 16. - 17.02.1987 | ||
2:06.15 | 3 | 12. - 13.02.1987 | ||
NC | - | 18. - 19.12.1986 | ||
2:04.87 | 2 | 06. - 07.02.1986 | ||
Last Update: 20.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:27.60 | 2 | 16. - 17.02.1987 | ||
NC | - | 18. - 19.12.1986 | ||
NC | - | 06. - 07.02.1986 | ||
4:32.00 | 3 | 19. - 20.12.1985 | ||
Last Update: 20.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
7:35.80 | 24 | 06. - 07.01.1993 | ||
8:07.35 | 22 | 08. - 09.02.1990 | ||
7:57.00 | 23 | 05. - 06.01.1990 | ||
7:51.23 | 9 | 09. - 10.02.1989 | ||
7:49.38 | 19 | 13. - 14.01.1989 | ||
7:55.71 | 13 | 09. - 10.02.1988 | ||
NC | - | 16. - 17.02.1987 | ||
7:43.20 | 1 | 18. - 19.12.1986 | ||
NC | - | 06. - 07.02.1986 | ||
7:48.00 | 2 | 19. - 20.12.1985 | ||
Last Update: 20.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 06. - 07.01.1993 | ||
NC | - | 08. - 09.02.1990 | ||
NC | - | 05. - 06.01.1990 | ||
16:30.89 | 9 | 09. - 10.02.1989 | ||
NC | - | 13. - 14.01.1989 | ||
16:45.25 | 15 | 09. - 10.02.1988 | ||
17:08.23 | 12 | 23. - 24.01.1985 | ||
Last Update: 20.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
41.10 | 24 | 06. - 07.01.1993 | ||
39.96 | 8 | 08. - 09.02.1990 | ||
41.03 | 30 | 12. - 13.01.1990 | ||
40.81 | 9 | 05. - 06.01.1990 | ||
41.32 | 3 | 09. - 10.02.1989 | ||
39.95 | 13 | 13. - 14.01.1989 | ||
40.21 | 5 | 09. - 10.02.1988 | ||
NC | - | 16. - 17.02.1987 | ||
NC | - | 18. - 19.12.1986 | ||
NC | - | 06. - 07.02.1986 | ||
Last Update: 20.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
162.515 | 31 | 12. - 13.01.1990 | ||
Last Update: 20.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
44.600 | 3 | 16. - 17.02.1987 | ||
46.320 | 3 | 18. - 19.12.1986 | ||
41.624 | 3 | 06. - 07.02.1986 | ||
Last Update: 20.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
127.964 | 22 | 06. - 07.01.1993 | ||
132.062 | 17 | 08. - 09.02.1990 | ||
131.994 | 23 | 05. - 06.01.1990 | ||
180.716 | 6 | 09. - 10.02.1989 | ||
128.138 | 20 | 13. - 14.01.1989 | ||
179.211 | 9 | 09. - 10.02.1988 | ||
Last Update: 20.11.2024 |