Athlete Data of Tatjana.58 Pevneva
- Nationality:
Kazakhstan Soviet Union (-1991) (n/a)
- Native language:
- Татьяна Певнева
- Spellings:
Tatjana Pevneva
- Gender:
- Women
- Current state:
- Retired (M65)
- Last competition:
- 10.04.1979
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
47.02 | 29 | 07. - 10.04.1979 | ||
46.44 | 30 | 26. - 29.03.1979 | ||
49.54 | 21 | 22. - 23.01.1978 | ||
48.28 | 6 | 22. - 23.12.1977 | ||
47.45 | 14 | 04. - 07.02.1977 | ||
50.90 | 32 | 15. - 18.01.1977 | ||
46.32 | 30 | 09. - 14.01.1977 | ||
NC | - | 18. - 21.02.1976 | ||
1:01.89 | 26 | 11. - 14.04.1974 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:36.96 | 28 | 07. - 10.04.1979 | ||
1:35.16 | 29 | 26. - 29.03.1979 | ||
1:43.21 | 27 | 22. - 23.01.1978 | ||
1:40.45 | 8 | 22. - 23.12.1977 | ||
1:36.95 | 16 | 04. - 07.02.1977 | ||
1:44.00 | 23 | 15. - 18.01.1977 | ||
1:34.82 | 26 | 09. - 14.01.1977 | ||
NC | - | 18. - 21.02.1976 | ||
1:37.80 | 25 | 11. - 14.04.1974 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 07. - 10.04.1979 | ||
NC | - | 26. - 29.03.1979 | ||
NC | - | 22. - 23.01.1978 | ||
5:36.86 | 8 | 22. - 23.12.1977 | ||
5:42.22 | 17 | 04. - 07.02.1977 | ||
5:38.40 | 19 | 15. - 18.01.1977 | ||
NC | - | 09. - 14.01.1977 | ||
NC | - | 18. - 21.02.1976 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:23.57 | 26 | 07. - 10.04.1979 | ||
2:28.53 | 28 | 26. - 29.03.1979 | ||
2:36.75 | 27 | 22. - 23.01.1978 | ||
2:36.18 | 11 | 22. - 23.12.1977 | ||
2:33.64 | 17 | 04. - 07.02.1977 | ||
2:43.80 | 33 | 15. - 18.01.1977 | ||
2:24.19 | 26 | 09. - 14.01.1977 | ||
NC | - | 18. - 21.02.1976 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
206.735 | 25 | 11. - 14.04.1974 | ||
Last Update: 05.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
143.356 | 26 | 07. - 10.04.1979 | ||
143.530 | 30 | 26. - 29.03.1979 | ||
153.395 | 23 | 22. - 23.01.1978 | ||
206.708 | 7 | 22. - 23.12.1977 | ||
204.174 | 14 | 04. - 07.02.1977 | ||
213.900 | 23 | 15. - 18.01.1977 | ||
NC | - | 09. - 14.01.1977 | ||
210.766 | 30 | 18. - 21.02.1976 | ||
Last Update: 05.11.2024 |