Athlete Data of Takuro Yoshihara
- Nationality:
Japan - Native language:
- 吉 原 拓 郎
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 16.02.2003
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 37.93 | 03.01.2003 | ||
1000 meter | 1:17.45 | 03.01.2003 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | - | - | 2 | 3 | 3 | |
- | 2 | - | 2 | 2 | 2 | |
- | 1 | - | 1 | 3 | 6 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 1 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2002 - 2003
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
10 15 / 10 / 10 / 9 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 156.140 | 13. - 14.02.2003 | ||
14 9 / 14 / 11 / 17 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 157.305 | 12. - 13.01.2003 | ||
4 4 / 6 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 76.790 | 21. - 23.12.2002 | ||
8 | 1000 meter (High School) | 1:18.67 | 15.12.2002 | ||
5 5 / 5 | 2x500 meter (High School) 500m (1. Race) / 500m (2. Race) | 76.890 | 14.12.2002 | ||
35 | 1000 meter | 1:19.35 | 17.11.2002 | ||
41 40 / 41 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 78.670 | 16. - 17.11.2002 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
14 9 / 14 / 11 / 17 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 157.305 | 12. - 13.01.2003 | ||
NC 37 / NC / NC / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 39.630 | 09. - 10.02.2002 | ||
NC 33 / NC / NC / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 39.590 | 13. - 14.01.2001 | ||
Last Update: 21.11.2024 |