Athlete Data of Susan Bol
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 09.02.2019
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.56 | 17.10.2007 | ||
300 meter | 29.91 | 17.10.2007 | ||
500 meter | 44.48 | 27.02.2010 | ||
1000 meter | 1:28.48 | 27.02.2010 | ||
1500 meter | 2:13.95 | 17.11.2009 | ||
3000 meter | 4:42.56 | 23.01.2009 | ||
5000 meter | 8:18.93 | 02.02.2010 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
17 | 18 | 6 | 41 | 57 | 59 | |
6 | 3 | 4 | 13 | 23 | 27 | |
1 | 2 | - | 3 | 8 | 8 | |
- | 1 | 1 | 2 | 4 | 6 | |
1 | - | 1 | 2 | 6 | 10 | |
1 | 1 | - | 2 | 5 | 6 | |
1 | - | - | 1 | 4 | 6 | |
- | - | - | - | - | 7 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | - | 1 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2018 - 2019
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
12 | 500 meter | 50.71 | 09.02.2019 | ||
3 | 1000 meter | 1:40.69 | 09.02.2019 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
10 | 3000 meter (Neo-Seniors) | 4:55.20 | 20.03.2010 | ||
Last Update: 21.11.2024 |