Athlete Data of Stephen Gunther
- Nationality:
United States (USA) - Gender:
- Men
- Current state:
- Retired (M80)
- Last competition:
- 07.02.2010
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 45.09 | 23.02.2007 | ||
1000 meter | 1:32.97 | 19.02.2005 | ||
1500 meter | 2:18.72 | 23.02.2007 | ||
3000 meter | 4:58.77 | 23.02.2007 | ||
5000 meter | 8:36.44 | 23.02.2007 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:24.43 | 19.02.2005 | ||
1000 meter | 1:32.97 | 19.02.2005 | ||
3000 meter | 5:10.38 | 27.02.2004 | ||
500 meter | 46.32 | 27.02.2004 | ||
5000 meter | 8:50.86 | 27.02.2004 | ||
Small combination | 200.229 | 27. - 29.02.2004 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 197.400 | 06. - 07.02.2010 | ||
1000 meter | 1:34.31 | 06.01.2008 | ||
1000 meter | 1:34.94 | 05.01.2008 | ||
500 meter | 45.09 | 23.02.2007 | ||
1500 meter | 2:18.72 | 23.02.2007 | ||
5000 meter | 8:36.44 | 23.02.2007 | ||
3000 meter | 4:58.77 | 23.02.2007 | ||
Small combination | 192.769 | 22. - 25.02.2007 | ||
500 meter | 47.76 | 17.02.2007 | ||
1500 meter | 2:28.94 | 17.02.2007 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | 3 | 14 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2009 - 2010
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
47 46 / 48 / 47 / 48 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 197.400 | 06. - 07.02.2010 | ||
31 | 500 meter | 49.36 | 16.01.2010 | ||
23 | 1500 meter | 2:40.35 | 16.01.2010 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Masters
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
47 46 / 48 / 47 / 48 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 197.400 | 06. - 07.02.2010 | ||
6 5 / 7 / 6 / 7 | Small combination (Masters 65) 500m / 3000m / 1500m / 5000m | 192.769 | 22. - 25.02.2007 | ||
7 8 / 7 / 9 / 7 | Small combination (Masters 60) 500m / 3000m / 1500m / 5000m | 200.229 | 27. - 29.02.2004 | ||
Last Update: 23.12.2024 |