Athlete Data of Stephanie Leitch
- Nationality:
Canada - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 13.08.2006
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
44.88 | 14 | 11. - 13.08.2006 | ||
43.86 | 33 | 21. - 25.03.2006 | ||
48.77 | 21 | 03. - 05.03.2006 | ||
50.63 | 29 | 03. - 05.03.2006 | ||
44.72 | 17 | 25.02.2006 | ||
45.28 | 21 | 28. - 29.01.2006 | ||
44.65 | 43 | 06. - 08.01.2006 | ||
45.13 | 49 | 06. - 08.01.2006 | ||
46.58 | 5 | 17. - 18.12.2005 | ||
45.15 | 54 | 24. - 27.11.2005 | ||
44.95 | 30 | 28. - 30.10.2005 | ||
45.35 | 28 | 22. - 23.10.2005 | ||
44.03 | 28 | 09. - 13.03.2005 | ||
44.66 | 37 | 04. - 06.03.2005 | ||
45.34 | 17 | 26.02.2005 | ||
45.72 | 15 | 21.01.2005 | ||
49.22 | 30 | 06. - 08.01.2005 | ||
46.15 | 13 | 02.01.2005 | ||
47.39 | 15 | 04. - 05.12.2004 | ||
45.99 | 57 | 25. - 28.11.2004 | ||
46.67 | 25 | 13.11.2004 | ||
45.99 | 29 | 30. - 31.10.2004 | ||
48.37 | 6 | 14.08.2004 | ||
46.95 | 32 | 10. - 14.03.2004 | ||
48.22 | 19 | 28.02.2004 | ||
47.19 | 19 | 14.02.2004 | ||
46.78 | 20 | 07.02.2004 | ||
47.59 | 2 | 31.01.2004 | ||
47.57 | 16 | 09.01.2004 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:27.03 | 28 | 21. - 25.03.2006 | ||
1:39.39 | 24 | 03. - 05.03.2006 | ||
1:30.97 | 8 | 28. - 29.01.2006 | ||
1:30.05 | 38 | 06. - 08.01.2006 | ||
1:32.07 | 52 | 24. - 27.11.2005 | ||
1:29.73 | 44 | 04. - 06.11.2005 | ||
1:29.79 | 28 | 09. - 13.03.2005 | ||
1:29.05 | 30 | 04. - 06.03.2005 | ||
1:30.82 | 6 | 26.02.2005 | ||
1:31.67 | 2 | 21.01.2005 | ||
1:41.82 | 28 | 06. - 08.01.2005 | ||
1:32.91 | 11 | 02.01.2005 | ||
1:36.09 | 14 | 04. - 05.12.2004 | ||
1:31.64 | 54 | 25. - 28.11.2004 | ||
1:35.38 | 26 | 10. - 14.03.2004 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:29.82 | 17 | 03. - 05.03.2006 | ||
2:16.07 | 36 | 06. - 08.01.2006 | ||
DNS | - | 24. - 27.11.2005 | ||
2:17.93 | 29 | 28. - 30.10.2005 | ||
2:17.87 | 12 | 09. - 13.03.2005 | ||
2:19.18 | 27 | 04. - 06.03.2005 | ||
2:39.25 | 27 | 06. - 08.01.2005 | ||
2:24.47 | 61 | 25. - 28.11.2004 | ||
2:30.63 | 11 | 10. - 14.03.2004 | ||
NC | - | 14.02.2004 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:00.94 | 54 | 06. - 08.01.2006 | ||
5:01.22 | 32 | 04. - 06.11.2005 | ||
5:15.96 | 14 | 22. - 23.10.2005 | ||
4:59.52 | 25 | 04. - 06.03.2005 | ||
5:46.95 | 34 | 06. - 08.01.2005 | ||
5:15.16 | 56 | 25. - 28.11.2004 | ||
5:49.99 | 3 | 31.01.2004 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
174.380 | 23 | 21. - 25.03.2006 | ||
177.270 | 21 | 09. - 13.03.2005 | ||
190.765 | 13 | 04. - 05.12.2004 | ||
188.335 | 23 | 10. - 14.03.2004 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
192.492 | 52 | 25. - 28.11.2004 | ||
Last Update: 22.12.2024 |