Athlete Data of Sigfred Vestbøstad
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 01.03.1987
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 14.10 | 28.02.1986 | ||
500 meter | 1:05.70 | 28.02.1987 | ||
Last Update: 04.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 14.10 | 15.02.1986 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 14.10 | 15.02.1986 | ||
Last Update: 04.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
14 | 1 | - | 15 | 15 | 15 | |
1 | - | 1 | 2 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
Last Update: 04.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1986 - 1987
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 3 / 1 / 1 / 1 | 4k 100/500 meter (12) 100m (1. Race) / 500m (1. Race) / 100m (2. Race) / 500m (2. Race) | 161.300 | 28.02. - 01.03.1987 | ||
1 1 / 1 | 2k 100/400 meter (12) 100m / 400m | 67.600 | 18.02.1987 | ||
Last Update: 04.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 3 / 1 / 1 / 1 | 4k 100/500 meter (12) 100m (1. Race) / 500m (1. Race) / 100m (2. Race) / 500m (2. Race) | 161.300 | 28.02. - 01.03.1987 | ||
1 1 / 1 | 2k 100/400 meter (12) 100m / 400m | 67.600 | 18.02.1987 | ||
1 1 / 1 | 100/500 meter (11) 100m / 500m | 80.800 | 28.02.1986 | ||
1 | 500 meter (11) | 1:07.10 | 22.02.1986 | ||
1 | 100 meter (11) | 14.70 | 19.02.1986 | ||
1 1 / 1 / 1 / 1 | 4k 100/500 meter (11) 100m (1. Race) / 500m (1. Race) / 100m (2. Race) / 500m (2. Race) | 163.400 | 15. - 16.02.1986 | ||
1 | 500 meter (11) | 1:11.80 | 12.02.1986 | ||
1 | 500 meter (11) | 1:09.00 | 04.02.1986 | ||
1 1 / 1 | 2x500 meter (11) 500m (1. Race) / 500m (2. Race) | 147.400 | 25. - 26.01.1986 | ||
1 1 / 1 | 2x500 meter (11) 500m (1. Race) / 500m (2. Race) | 152.600 | 08.12.1985 | ||
3 3 / 3 | 2k 100/400 meter (10) 100m / 400m | 75.000 | 16. - 17.02.1985 | ||
1 | 400 meter (10) | 65.900 | 06.02.1985 | ||
1 | 400 meter (10) | 72.500 | 20.01.1985 | ||
1 | 400 meter (10) | 71.600 | 20.01.1985 | ||
1 | 400 meter (10) | 69.600 | 19.01.1985 | ||
1 | 400 meter (10) | 67.800 | 19.01.1985 | ||
1 | 400 meter (10) | 67.400 | 04.01.1985 | ||
2 1 / 2 | 2x500 meter (10) 500m (1. Race) / 500m (2. Race) | 191.000 | 29.01.1984 | ||
Last Update: 04.11.2024 |