Athlete Data of Sanne de Vries
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Neo)
- Last competition:
- 01.03.2015
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.20 | 06.12.2014 | ||
300 meter | 34.91 | 01.03.2015 | ||
500 meter | 57.82 | 01.02.2015 | ||
1000 meter | 1:51.68 | 18.10.2014 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 3 | 3 | 8 | 13 | 13 | |
- | - | 3 | 3 | 8 | 17 | |
- | - | - | - | 1 | 3 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2014 - 2015
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
17 7 / 17 | kurz-2 300m / 500m | 100.160 | 01.03.2015 | ||
13 14 / 13 | sprint2 500m / 1000m | 184.240 | 21.02.2015 | ||
2 2 / 2 | sprint2 500m / 1000m | 124.200 | 15.02.2015 | ||
7 4 / 8 | 2k 100/300 meter 100m / 300m | 126.983 | 07.02.2015 | ||
10 11 / 10 | kurz-2 300m / 500m | 117.370 | 01.02.2015 | ||
2 2 / 1 / 2 | kuSpr3 100m / 300m / 500m | 196.390 | 25.01.2015 | ||
2 3 / 1 / 3 / 2 | 4k15 meter 300m / 500m / 100m (1. Race) / 100m (2. Race) | 275.123 | 11.01.2015 | ||
7 10 / 6 / 5 | kuSpr3 100m / 300m / 500m | 196.986 | 04.01.2015 | ||
8 8 / 8 | kurz-2 300m / 500m | 94.260 | 04.01.2015 | ||
1 2 / 3 / 1 / 2 | 4k12 meter 100m / 500m (1. Race) / 300m / 500m (2. Race) | 275.050 | 28.12.2014 | ||
15 16 / 15 | sprint2 500m / 1000m | 127.465 | 20.12.2014 | ||
NC NC / NC | kurz-2 300m / 500m | 13.12.2014 | |||
5 4 / 6 | 2k 100/300 meter 100m / 300m | 124.933 | 06.12.2014 | ||
5 6 / 4 / 6 | kuSpr3 100m / 300m / 500m | 201.106 | 23.11.2014 | ||
3 2 / 4 | 2k 100/300 meter 100m / 300m | 125.583 | 15.11.2014 | ||
3 3 / 3 / 3 / 4 | 4k12 meter 100m / 500m (1. Race) / 300m / 500m (2. Race) | 265.226 | 09.11.2014 | ||
22 21 / 24 | kurz-2 300m / 500m | 95.090 | 01.11.2014 | ||
3 3 / 2 / 4 / 1 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 309.333 | 26.10.2014 | ||
9 13 / 6 | sprint2 500m / 1000m | 176.100 | 18.10.2014 | ||
3 3 / 4 | 2k 100/300 meter 100m / 300m | 50.430 | 11.10.2014 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
17 7 / 17 | kurz-2 300m / 500m | 100.160 | 01.03.2015 | ||
13 14 / 13 | sprint2 500m / 1000m | 184.240 | 21.02.2015 | ||
2 2 / 2 | sprint2 500m / 1000m | 124.200 | 15.02.2015 | ||
7 4 / 8 | 2k 100/300 meter 100m / 300m | 126.983 | 07.02.2015 | ||
10 11 / 10 | kurz-2 300m / 500m | 117.370 | 01.02.2015 | ||
2 2 / 2 / 1 | kuSpr3 100m / 300m / 500m | 196.390 | 25.01.2015 | ||
2 3 / 1 / 3 / 2 | 4k15 meter 300m / 500m / 100m (1. Race) / 100m (2. Race) | 275.123 | 11.01.2015 | ||
7 5 / 6 / 10 | kuSpr3 100m / 300m / 500m | 196.986 | 04.01.2015 | ||
8 8 / 8 | kurz-2 300m / 500m | 94.260 | 04.01.2015 | ||
1 2 / 1 / 2 / 3 | 4k12 meter 100m / 500m (1. Race) / 300m / 500m (2. Race) | 275.050 | 28.12.2014 | ||
15 16 / 15 | sprint2 500m / 1000m | 127.465 | 20.12.2014 | ||
NC NC / NC | kurz-2 300m / 500m | 13.12.2014 | |||
5 4 / 6 | 2k 100/300 meter 100m / 300m | 124.933 | 06.12.2014 | ||
5 6 / 4 / 6 | kuSpr3 100m / 300m / 500m | 201.106 | 23.11.2014 | ||
3 2 / 4 | 2k 100/300 meter 100m / 300m | 125.583 | 15.11.2014 | ||
3 4 / 3 / 3 / 3 | 4k12 meter 100m / 500m (1. Race) / 300m / 500m (2. Race) | 265.226 | 09.11.2014 | ||
22 21 / 24 | kurz-2 300m / 500m | 95.090 | 01.11.2014 | ||
3 3 / 2 / 4 / 1 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 309.333 | 26.10.2014 | ||
9 13 / 6 | sprint2 500m / 1000m | 176.100 | 18.10.2014 | ||
3 4 / 3 | 2k 100/300 meter 100m / 300m | 50.430 | 11.10.2014 | ||
21 15 / 27 | 2k 100/300 meter 100m / 300m | 139.583 | 08.02.2014 | ||
11 11 / 13 | sprint2 500m / 1000m | 209.920 | 08.02.2014 | ||
19 13 / 21 | 2k 100/300 meter 100m / 300m | 146.283 | 02.02.2014 | ||
1 1 / 1 / 1 / 1 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 426.533 | 26.01.2014 | ||
19 17 / 21 | 2k 100/300 meter 100m / 300m | 53.830 | 18.01.2014 | ||
3 4 / 2 / 3 / 3 | 4k 100/300 meter 100m (1. Race) / 300m (1. Race) / 100m (2. Race) / 300m (2. Race) | 301.499 | 05.01.2014 | ||
7 7 / 7 / 6 / 7 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 305.050 | 08.12.2013 | ||
20 22 / 7 | 2k 100/300 meter 100m / 300m | 53.530 | 07.12.2013 | ||
6 6 / 6 / 6 | 3JunMini meter 100m / 300m (1. Race) / 300m (2. Race) | 229.000 | 24.11.2013 | ||
6 6 / 5 / 9 | 3JunMini meter 100m / 300m (1. Race) / 300m (2. Race) | 229.999 | 03.11.2013 | ||
17 7 / 22 | 2k 100/300 meter 100m / 300m | 138.583 | 02.11.2013 | ||
9 10 / 9 | 2k 100/300 meter 100m / 300m | 141.383 | 26.10.2013 | ||
3 3 / 3 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 14.670 | 12.10.2013 | ||
Last Update: 23.12.2024 |