Athlete Data of Sabine Hallfahrt
- Nationality:
Germany GDR (1949-1990) (-02.10.1990)
- Gender:
- Women
- Current state:
- Retired (M45)
- Last competition:
- 13.02.1994
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
28.97 | 9 | 13.02.1993 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
47.31 | 24 | 12. - 13.02.1994 | ||
47.69 | 7 | 22. - 23.01.1994 | ||
45.76 | 12 | 06. - 07.02.1993 | ||
46.94 | 6 | 16. - 17.01.1993 | ||
45.45 | 1 | 13.01.1993 | ||
46.08 | 9 | 05. - 06.12.1992 | ||
45.64 | 3 | 20. - 21.12.1991 | ||
47.32 | 3 | 07. - 08.12.1991 | ||
47.58 | 11 | 02. - 03.03.1991 | ||
47.50 | 9 | 12. - 13.01.1991 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:37.83 | 18 | 12. - 13.02.1994 | ||
1:33.71 | 15 | 06. - 07.02.1993 | ||
1:37.23 | 6 | 16. - 17.01.1993 | ||
1:35.22 | 3 | 08.01.1992 | ||
1:37.42 | 3 | 07. - 08.12.1991 | ||
1:38.97 | 19 | 02. - 03.03.1991 | ||
1:38.00 | 5 | 24.02.1991 | ||
1:41.33 | 11 | 12. - 13.01.1991 | ||
1:40.96 | 1 | 16. - 18.02.1990 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:31.28 | 17 | 12. - 13.02.1994 | ||
NC | - | 22. - 23.01.1994 | ||
2:26.37 | 16 | 06. - 07.02.1993 | ||
2:27.41 | 5 | 16. - 17.01.1993 | ||
2:27.60 | 7 | 05. - 06.12.1992 | ||
2:32.02 | 3 | 07. - 08.12.1991 | ||
2:31.19 | 2 | 04.12.1991 | ||
2:30.79 | 7 | 02. - 03.03.1991 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:21.69 | 13 | 12. - 13.02.1994 | ||
5:14.09 | 15 | 06. - 07.02.1993 | ||
5:21.73 | 5 | 16. - 17.01.1993 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
11.76 | 3 | 16. - 18.02.1990 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
20.76 | 2 | 16. - 18.02.1990 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
195.925 | 8 | 12. - 13.01.1991 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
200.266 | 17 | 12. - 13.02.1994 | ||
193.753 | 15 | 06. - 07.02.1993 | ||
198.312 | 5 | 16. - 17.01.1993 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 22. - 23.01.1994 | ||
193.274 | 3 | 07. - 08.12.1991 | ||
192.988 | 9 | 02. - 03.03.1991 | ||
103.630 | 1 | 16. - 18.02.1990 | ||
Last Update: 23.12.2024 |