Athlete Data of Ruining Tian
- Nationality:
China - Native language:
- 田芮宁
- Spellings:
Tian Ruining
- Gender:
- Women
- Current state:
- Active (Senior)
- Last competition:
- 01.12.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | |||
1000 meter | |||
1500 meter | n/a | ||
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
Team Sprint | |||
Team Pursuit | n/a | ||
Last Update: 22.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:26.65 | 01.12.2017 | ||
Team Sprint | 1:28.48 | 12.11.2017 | ||
Team Sprint | 1:31.47 | 26.11.2016 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.27 | 10.10.2024 | ||
Sprint combination | 155.510 | 16. - 17.03.2024 | ||
Team Sprint | 1:27.03 | 20.03.2023 | ||
Sprint combination | 151.230 | 15. - 16.03.2023 | ||
1500 meter | 2:00.40 | 12.02.2023 | ||
1000 meter | 1:17.95 | 11.02.2023 | ||
Team Sprint | 1:29.66 | 11.02.2023 | ||
500 meter | 38.31 | 10.02.2023 | ||
Team Sprint | 1:29.99 | 05.02.2023 | ||
500 meter | 38.63 | 03.02.2023 | ||
500 meter | 38.38 | 07.04.2021 | ||
Team Sprint | 1:32.30 | 10.10.2019 | ||
Sprint combination | 154.010 | 17. - 18.03.2018 | ||
Mini combination | 176.206 | 25. - 27.01.2014 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.27 | 10.10.2024 | ||
Sprint combination | 155.510 | 16. - 17.03.2024 | ||
Team Sprint | 1:27.03 | 20.03.2023 | ||
Sprint combination | 151.230 | 15. - 16.03.2023 | ||
1500 meter | 2:00.40 | 12.02.2023 | ||
1000 meter | 1:17.95 | 11.02.2023 | ||
Team Sprint | 1:29.66 | 11.02.2023 | ||
500 meter | 38.31 | 10.02.2023 | ||
Team Sprint | 1:29.99 | 05.02.2023 | ||
500 meter | 38.63 | 03.02.2023 | ||
500 meter | 38.38 | 07.04.2021 | ||
Team Sprint | 1:32.30 | 10.10.2019 | ||
Sprint combination | 154.010 | 17. - 18.03.2018 | ||
Mini combination | 176.206 | 25. - 27.01.2014 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:26.65 | 01.12.2017 | ||
Team Sprint | 1:28.48 | 12.11.2017 | ||
Team Sprint | 1:31.47 | 26.11.2016 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 4 |
World Championships (all) | - | - | - | - | 1 | 1 |
World Championships Single Distances | - | - | - | - | 4 | 7 |
World Championships Sprint | - | - | - | - | - | 2 |
World Championships Juniors | - | - | - | - | 6 | 7 |
Final World Cup Neo-Seniors | - | - | - | - | 3 | 4 |
Final World Cup | - | - | - | - | - | 9 |
World Cup | - | - | 2 | 2 | 29 | 55 |
World Cup Neo-Seniors | 1 | 4 | 2 | 7 | 8 | 8 |
World Cup Juniors | - | 1 | - | 1 | 8 | 8 |
National Championships | 10 | 4 | 6 | 20 | 29 | 36 |
National Championships Juniors | - | - | - | - | 3 | 3 |
Other International | 8 | 10 | 7 | 25 | 57 | 98 |
Other National | 19 | 8 | 4 | 31 | 45 | 63 |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
7 | 7 | 5 | 19 | 42 | 57 | |
12 | 1 | 2 | 15 | 19 | 20 | |
3 | 9 | 2 | 14 | 35 | 67 | |
4 | 5 | 5 | 14 | 23 | 25 | |
5 | 1 | 3 | 9 | 21 | 36 | |
1 | 2 | 2 | 5 | 6 | 6 | |
4 | - | - | 4 | 8 | 11 | |
- | 2 | - | 2 | 3 | 3 | |
1 | - | 1 | 2 | 3 | 3 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 4 | 4 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 4 | 8 | |
- | - | - | - | - | 3 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 3 | |
- | - | - | - | 5 | 8 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 7 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 5 | 11 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2024 - 2025
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
5 | Team Sprint (Division A) | 1:27.79 | 01.12.2024 | ||
19 | 500 meter (Division A) | 38.61 | 01.12.2024 | ||
13 | 500 meter (Division A) | 38.39 | 29.11.2024 | ||
5 | 500 meter (Division A) | 38.04 | 24.11.2024 | ||
10 | 500 meter (Division A) | 38.18 | 22.11.2024 | ||
3 | 1000 meter (Group A) | 1:18.17 | 17.10.2024 | ||
1 | 500 meter (Group A) | 38.44 | 16.10.2024 | ||
1 | 500 meter (Group A) | 38.27 | 10.10.2024 | ||
Last Update: 22.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
14 | 500 meter | 37.98 | 13.02.2022 | ||
20 | 500 meter | 38.86 | 18.02.2018 | ||
21 | 1000 meter | 1:16.69 | 14.02.2018 | ||
23 | 1500 meter | 2:00.29 | 12.02.2018 | ||
Last Update: 22.12.2024 |