Athlete Data of Roy A. Weibel
- Nationality:
United States (USA) - Spellings:
Roy Weibel
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 30.01.1910
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 50.80 | 29.01.1910 | ||
1000 meter | 1:49.80 | 30.01.1909 | ||
1500 meter | 2:41.80 | 29.01.1910 | ||
5000 meter | 10:14.20 | 30.01.1909 | ||
10.000 meter | 20:58.20 | 29.01.1910 | ||
Last Update: 09.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:41.80 | 29.01.1910 | ||
10.000 meter | 20:58.20 | 29.01.1910 | ||
500 meter | 50.80 | 29.01.1910 | ||
Big combination | 235.676 | 30. - 31.01.1909 | ||
1000 meter | 1:49.80 | 30.01.1909 | ||
1500 meter | 2:47.00 | 30.01.1909 | ||
10.000 meter | 21:55.80 | 30.01.1909 | ||
5000 meter | 10:14.20 | 30.01.1909 | ||
500 meter | 52.80 | 30.01.1909 | ||
Last Update: 09.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | - | - | 1 | 4 | 5 | |
Last Update: 09.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1909 - 1910
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
n/a 3 / 5 / NC / 6 | Big combination 500m / 5000m / 1500m / 10000m | 29. - 30.01.1910 | |||
1 2 / 1 | mini2 (Juniors) 500m / 1500m | 29. - 30.01.1910 | |||
Last Update: 09.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
n/a 3 / 5 / NC / 6 | Big combination 500m / 5000m / 1500m / 10000m | 29. - 30.01.1910 | |||
1 2 / 1 | mini2 (Juniors) 500m / 1500m | 29. - 30.01.1910 | |||
4 | 5000 meter | 10:21.20 | 31.01.1909 | ||
5 4 / 5 / 4 / 5 | Big combination 500m / 5000m / 1500m / 10000m | 235.677 | 30. - 31.01.1909 | ||
4 | 1000 meter | 1:49.80 | 30.01.1909 | ||
Last Update: 09.11.2024 |