Athlete Data of Roxanne Dufter
- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 08.03.2020
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.29 | 02.03.2007 | ||
200 meter | 22.14 | 25.01.2003 | ||
300 meter | 27.40 | 23.12.2006 | ||
500 meter | 39.27 | 26.02.2017 | ||
700 meter | 1:01.83 | 15.12.2007 | ||
1000 meter | 1:14.61 | 26.02.2017 | ||
1500 meter | 1:53.96 | 16.02.2020 | ||
3000 meter | 4:03.53 | 01.12.2017 | ||
5000 meter | 7:18.45 | 05.10.2019 | ||
Team Pursuit | 2:56.14 | 08.12.2017 | ||
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.29 | 02.03.2007 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 3 |
World Championships Single Distances | - | - | - | - | 2 | 11 |
World Championships Allround | - | - | - | - | - | 3 |
World Championships Sprint | - | - | - | - | - | 1 |
World Championships Juniors | - | - | - | - | 2 | 7 |
European Championships | - | - | 1 | 1 | 4 | 8 |
Final World Cup | - | - | - | - | - | 15 |
World Cup | - | 2 | 1 | 3 | 16 | 43 |
World Cup Juniors | - | - | 1 | 1 | 11 | 30 |
National Championships | 2 | 7 | 5 | 14 | 30 | 36 |
National Championships Juniors | 4 | 4 | 1 | 9 | 11 | 13 |
Country Match | - | - | 1 | 1 | 3 | 3 |
Viking Race | - | - | - | - | 3 | 4 |
Other International | 20 | 19 | 12 | 51 | 86 | 97 |
Other National | 52 | 29 | 17 | 98 | 139 | 171 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
29 | 25 | 14 | 68 | 99 | 115 | |
24 | 19 | 16 | 59 | 94 | 113 | |
9 | 5 | 3 | 17 | 23 | 36 | |
8 | 6 | 1 | 15 | 33 | 42 | |
4 | 1 | - | 5 | 8 | 9 | |
1 | 1 | 1 | 3 | 7 | 17 | |
2 | 1 | - | 3 | 4 | 5 | |
1 | 1 | - | 2 | 3 | 7 | |
- | 1 | - | 1 | 1 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 5 | 12 | |
- | - | 1 | 1 | 4 | 7 | |
- | - | 1 | 1 | 4 | 8 | |
- | - | 1 | 1 | 2 | 6 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 3 | 7 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 2 | 6 | |
- | - | - | - | 4 | 6 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 4 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2019 - 2020
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
24 | 1500 meter | 2:00.33 | 12.02.2018 | ||
6 NC / 6 / 7 | team frau Finale / Semifinal / Quarterfinal / Heat | 76.566 | 12. - 21.02.2018 | ||
23 | 3000 meter | 4:16.87 | 10.02.2018 | ||
Last Update: 21.11.2024 |