Athlete Data of Rick van Muijen
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 08.12.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.31 | 19.12.1999 | ||
300 meter | 34.65 | 19.12.1999 | ||
500 meter | 47.48 | 08.12.2001 | ||
1000 meter | 1:37.25 | 08.12.2001 | ||
1500 meter | 2:28.41 | 21.10.2001 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 2 | 1 | 5 | 12 | 19 | |
1 | 1 | - | 2 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 2 / 2 | sprint2 500m / 1000m | 96.105 | 08.12.2001 | ||
1 1 / 1 | sprint2 500m / 1000m | 96.750 | 11.11.2001 | ||
7 9 / 8 | mini2 500m / 1500m | 97.380 | 21.10.2001 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 2 / 2 | sprint2 500m / 1000m | 96.105 | 08.12.2001 | ||
1 1 / 1 | sprint2 500m / 1000m | 96.750 | 11.11.2001 | ||
7 9 / 8 | mini2 500m / 1500m | 97.380 | 21.10.2001 | ||
24 24 / 28 | sprint2 500m / 1000m | 105.375 | 04.02.2001 | ||
17 19 / 17 | mini2 500m / 1500m | 106.163 | 28.01.2001 | ||
7 7 / 7 | sprint2 500m / 1000m | 105.975 | 14.01.2001 | ||
10 15 / 3 / 9 | mini3 500m / 1500m / 1000m | 164.206 | 28.12.2000 | ||
6 | 1500 meter | 2:36.48 | 03.12.2000 | ||
40 38 / 44 | sprint2 500m / 1000m | 106.500 | 05.11.2000 | ||
5 5 / 4 | mini2 500m / 1500m | 106.547 | 21.10.2000 | ||
3 2 / 3 | kurz-2 300m / 500m | 88.730 | 27.02.2000 | ||
18 18 / 17 | sprint2 500m / 1000m | 116.360 | 06.02.2000 | ||
12 4 / 14 | 100/500 meter 100m / 500m | 79.280 | 16.01.2000 | ||
2 2 / 2 | mini2 500m / 1500m | 114.153 | 07.01.2000 | ||
2 4 / 3 | 2k 100/300 meter 100m / 300m | 124.299 | 19.12.1999 | ||
1 3 / 2 / 2 | kuSpr3 (Pupillen) 100m / 300m / 500m | 108.220 | 23.10.1999 | ||
1 2 / 2 / 1 | klspr3 300m / 1000m / 500m | 162.380 | 22.02.1999 | ||
9 11 / 10 | 100/500 meter 100m / 500m | 76.220 | 30.01.1999 | ||
34 34 / 28 / 33 / 36 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 106.460 | 10.01.1999 | ||
9 11 / 9 | 2k 100/300 meter 100m / 300m | 53.150 | 27.12.1998 | ||
2 2 / 2 / 3 | 3k1/5/3 meter 100m / 500m / 300m | 121.400 | 22.12.1998 | ||
18 17 / 26 | kurz-2 300m / 500m | 106.950 | 06.12.1998 | ||
Last Update: 22.11.2024 |