Athlete Data of Rick Oude Avenhuis
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 04.12.2011
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
44.25 | 3 | 04.12.2011 | ||
44.70 | 7 | 19.11.2011 | ||
45.13 | 4 | 30.10.2011 | ||
44.33 | 23 | 15.10.2011 | ||
43.61 | 17 | 13.02.2011 | ||
44.26 | 41 | 12.12.2010 | ||
DNS | - | 27.11.2010 | ||
44.32 | 4 | 31.10.2010 | ||
44.05 | 26 | 16.10.2010 | ||
45.35 | 20 | 10.10.2010 | ||
44.78 | 44 | 30.01.2010 | ||
46.75 | 33 | 24.01.2010 | ||
46.52 | 12 | 15.11.2009 | ||
47.01 | 30 | 31.10.2009 | ||
45.45 | 35 | 21.03.2009 | ||
46.09 | 18 | 21.03.2008 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:27.79 | 6 | 19.11.2011 | ||
1:28.44 | 19 | 13.02.2011 | ||
1:27.88 | 12 | 16.10.2010 | ||
1:31.60 | 12 | 15.11.2009 | ||
1:31.07 | 24 | 31.10.2009 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:15.26 | 8 | 15.10.2011 | ||
2:21.90 | 39 | 12.12.2010 | ||
2:14.51 | 4 | 31.10.2010 | ||
DNF | - | 10.10.2010 | ||
2:17.01 | 20 | 30.01.2010 | ||
2:21.79 | 17 | 21.03.2008 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:43.10 | 4 | 04.12.2011 | ||
4:51.43 | 3 | 30.10.2011 | ||
4:48.58 | 26 | 12.12.2010 | ||
DNS | - | 27.11.2010 | ||
4:42.48 | 3 | 24.01.2010 | ||
5:09.63 | 11 | 21.03.2009 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
DNS | - | 06.11.2010 | ||
28.81 | 32 | 24.10.2010 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
DNS | - | 06.11.2010 | ||
12.00 | 37 | 24.10.2010 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
91.433 | 4 | 04.12.2011 | ||
88.595 | 6 | 19.11.2011 | ||
93.702 | 3 | 30.10.2011 | ||
87.830 | 19 | 13.02.2011 | ||
139.657 | 21 | 12.12.2010 | ||
NC | - | 27.11.2010 | ||
NC | - | 06.11.2010 | ||
89.156 | 4 | 31.10.2010 | ||
81.350 | 31 | 24.10.2010 | ||
92.320 | 12 | 15.11.2009 | ||
92.545 | 26 | 31.10.2009 | ||
93.353 | 17 | 21.03.2008 | ||
Last Update: 23.12.2024 |