Athlete Data of Richard Ende
- Nationality:
Estonia Russia (-01.01.1918)
- Spellings:
Richard Ende
- Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 03.03.1929
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
53.80 | 3 | 01. - 03.03.1929 | ||
52.40 | 3 | 09. - 10.02.1929 | ||
51.30 | 3 | 03.02.1929 | ||
52.90 | 6 | 29. - 30.01.1928 | ||
51.80 | 4 | 27. - 28.02.1927 | ||
NC | - | 14.02.1927 | ||
55.80 | 3 | 14.02.1926 | ||
57.00 | 4 | 23. - 24.01.1926 | ||
NC | - | 18.01.1926 | ||
55.80 | 2 | 09.03.1924 | ||
59.00 | 3 | 16. - 17.02.1924 | ||
NC | - | 14.02.1915 | ||
55.70 | 3 | 31.01.1915 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:55.00 | 2 | 01. - 03.03.1929 | ||
2:54.20 | 3 | 09. - 10.02.1929 | ||
2:53.70 | 5 | 29. - 30.01.1928 | ||
2:50.20 | 4 | 22.01.1928 | ||
3:03.00 | 5 | 27. - 28.02.1927 | ||
2:54.10 | 1 | 23. - 24.01.1926 | ||
3:02.80 | 2 | 24.02.1915 | ||
2:58.50 | 1 | 14.02.1915 | ||
2:58.80 | 1 | 07.02.1915 | ||
NC | - | 31.01.1915 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
23:22.40 | 4 | 01. - 03.03.1929 | ||
NC | - | 29. - 30.01.1928 | ||
21:11.00 | 7 | 27. - 28.02.1927 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
10:42.00 | 4 | 01. - 03.03.1929 | ||
10:32.60 | 4 | 09. - 10.02.1929 | ||
10:06.40 | 2 | 03.02.1929 | ||
10:32.80 | 5 | 29. - 30.01.1928 | ||
10:06.60 | 5 | 27. - 28.02.1927 | ||
10:50.30 | 1 | 14.02.1926 | ||
10:48.00 | 3 | 23. - 24.01.1926 | ||
11:30.50 | 3 | 09.03.1924 | ||
10:44.60 | 3 | 16. - 17.02.1924 | ||
NC | - | 24.02.1915 | ||
NC | - | 31.01.1915 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
246.453 | 4 | 01. - 03.03.1929 | ||
174.079 | 5 | 29. - 30.01.1928 | ||
237.010 | 5 | 27. - 28.02.1927 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
173.726 | 4 | 09. - 10.02.1929 | ||
111.940 | 2 | 03.02.1929 | ||
120.830 | 1 | 14.02.1926 | ||
179.833 | 3 | 23. - 24.01.1926 | ||
124.850 | 2 | 09.03.1924 | ||
123.460 | 2 | 16. - 17.02.1924 | ||
60.933 | 3 | 24.02.1915 | ||
59.500 | 4 | 14.02.1915 | ||
55.700 | 4 | 31.01.1915 | ||
Last Update: 24.12.2024 |