Athlete Data of Ria Illgen
- Nationality:
Germany GDR (1949-1990) (-02.10.1990)
- Other name(s):
- Tannert
- Gender:
- Women
- Current state:
- Retired (M65)
- Last competition:
- 17.01.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 42.75 | 10.04.1978 | ||
1000 meter | 1:26.23 | 03.04.1978 | ||
1500 meter | 2:19.70 | 24.11.1979 | ||
3000 meter | 4:51.65 | 03.04.1978 | ||
5000 meter | 9:50.10 | 26.10.1975 | ||
Last Update: 04.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:36.60 | 28.01.1979 | ||
1500 meter | 2:26.60 | 27.01.1979 | ||
500 meter | 45.80 | 27.01.1979 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:36.60 | 28.01.1979 | ||
1500 meter | 2:26.60 | 27.01.1979 | ||
500 meter | 45.80 | 27.01.1979 | ||
Last Update: 04.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | - | - | 3 | 12 |
National Championships Juniors | - | - | - | - | 4 | 9 |
Country Match | - | - | 1 | 1 | 1 | 1 |
International Top Events | - | - | - | - | - | 1 |
Other International | 1 | 1 | - | 2 | 4 | 6 |
Other National | 3 | 2 | 3 | 8 | 12 | 14 |
Last Update: 04.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 2 | 2 | 6 | 13 | 25 | |
1 | - | 2 | 3 | 6 | 11 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
Last Update: 04.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2000 - 2001
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 | 500 meter | 51.70 | 17.01.2001 | ||
Last Update: 04.11.2024 |
Select Category: