Athlete Data of Reto Pusterla
- Nationality:
Switzerland - Gender:
- Men
- Current state:
- Retired (M50)
- Last competition:
- 23.11.1991
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 47.52 | 23.11.1991 | ||
1000 meter | 1:40.28 | 11.11.1990 | ||
1500 meter | 2:25.02 | 23.11.1991 | ||
3000 meter | 5:39.68 | 18.12.1988 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:44.67 | 21.11.1987 | ||
2x500 meter | 111.490 | 07.12.1986 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 1 | - | 5 | 8 | 11 | |
- | - | - | - | 1 | 5 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1991 - 1992
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
12 11 / 10 | mini2 500m / 1500m | 95.860 | 23.11.1991 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
12 11 / 10 | mini2 500m / 1500m | 95.860 | 23.11.1991 | ||
9 9 / 8 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 96.270 | 09.12.1990 | ||
1 1 / 2 | sprint2 (Juniors) 500m / 1000m | 99.310 | 11.11.1990 | ||
10 9 / 14 | mini2 500m / 1500m | 100.423 | 02.12.1989 | ||
1 1 / 1 | sprint2 (Juniors) 500m / 1000m | 102.000 | 26.11.1989 | ||
5 5 / 4 | klein2 500m / 3000m | 107.463 | 18.12.1988 | ||
19 20 / 20 | mini2 500m / 1500m | 102.933 | 03.12.1988 | ||
14 12 / 13 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 102.150 | 06.12.1987 | ||
20 21 / 20 | mini2 500m / 1500m | 106.310 | 21.11.1987 | ||
17 18 / 18 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 111.490 | 07.12.1986 | ||
22 21 / 23 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 114.670 | 05.12.1985 | ||
1 1 / 1 / 1 / 1 | Sprint combination (Juniors) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 302.700 | 17.02.1985 | ||
2 2 / 3 / 2 / 2 | Sprint combination (Juniors) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 288.950 | 02. - 03.02.1985 | ||
22 23 / 22 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 138.700 | 09.12.1984 | ||
1 1 / 1 | 2x500 meter (Juniors) 500m (1. Race) / 500m (2. Race) | 135.500 | 18.11.1984 | ||
4 4 / 4 | 2x500 meter (Juniors) 500m (1. Race) / 500m (2. Race) | 137.480 | 04.11.1984 | ||
Last Update: 23.12.2024 |