Athlete Data of Reidar Narverud
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 05.01.1926
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:51.90 | 6 | 27.12.1925 | ||
2:49.60 | 3 | 28.02. - 01.03.1925 | ||
2:59.30 | 7 | 27.01.1925 | ||
2:40.90 | 5 | 16.03.1924 | ||
2:45.90 | 5 | 19.02.1924 | ||
NC | - | 02. - 03.02.1924 | ||
2:43.90 | 1 | 31.01.1924 | ||
2:44.70 | 5 | 24. - 25.02.1923 | ||
2:52.00 | 5 | 11.02.1923 | ||
2:56.80 | 6 | 20. - 21.01.1923 | ||
2:56.00 | 21 | 07.01.1923 | ||
5:56.00 | 12 | 25. - 26.02.1922 | ||
2:45.20 | 3 | 11. - 12.02.1922 | ||
2:45.00 | 2 | 08.02.1922 | ||
2:54.90 | 16 | 04. - 05.02.1922 | ||
2:44.50 | 3 | 10.01.1922 | ||
NC | - | 20.02.1921 | ||
3:01.10 | 6 | 01.01.1921 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
10:09.80 | 4 | 05.01.1926 | ||
10:20.00 | 15 | 03.01.1926 | ||
10:04.00 | 5 | 28.02. - 01.03.1925 | ||
10:27.10 | 6 | 08.02.1925 | ||
10:11.30 | 1 | 04.02.1925 | ||
9:54.00 | 2 | 16.03.1924 | ||
9:43.50 | 2 | 19.02.1924 | ||
9:49.50 | 1 | 02. - 03.02.1924 | ||
9:59.00 | 2 | 29.01.1924 | ||
10:04.00 | 4 | 24. - 25.02.1923 | ||
10:09.50 | 13 | 18.02.1923 | ||
9:55.00 | 2 | 23.01.1923 | ||
10:28.00 | 2 | 20. - 21.01.1923 | ||
NC | - | 25. - 26.02.1922 | ||
10:19.50 | 13 | 04. - 05.02.1922 | ||
10:34.00 | 2 | 01.01.1922 | ||
10:20.30 | 3 | 20.02.1921 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
112.980 | 5 | 05.01.1926 | ||
115.000 | 15 | 03.01.1926 | ||
108.501 | 5 | 27.12.1925 | ||
169.733 | 3 | 28.02. - 01.03.1925 | ||
NC | - | 08.02.1925 | ||
112.530 | 2 | 04.02.1925 | ||
111.767 | 6 | 27.01.1925 | ||
163.134 | 4 | 16.03.1924 | ||
113.651 | 3 | 19.02.1924 | ||
111.650 | 6 | 02. - 03.02.1924 | ||
110.100 | 3 | 29.01.1924 | ||
166.900 | 4 | 24. - 25.02.1923 | ||
112.350 | 13 | 18.02.1923 | ||
110.334 | 5 | 11.02.1923 | ||
59.500 | 11 | 23.01.1923 | ||
121.734 | 6 | 20. - 21.01.1923 | ||
112.667 | 25 | 07.01.1923 | ||
NC | - | 25. - 26.02.1922 | ||
106.667 | 4 | 11. - 12.02.1922 | ||
175.451 | 17 | 04. - 05.02.1922 | ||
119.900 | 2 | 01.01.1922 | ||
62.030 | 13 | 20.02.1921 | ||
116.567 | 8 | 01.01.1921 | ||
Last Update: 24.12.2024 |