Athlete Data of Randi Storler
- Nationality:
Norway - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 21.03.1999
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 1:02.21 | 20.03.1999 | ||
1000 meter | 2:14.61 | 03.01.1999 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
9 | - | - | 9 | 9 | 9 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 3 | 5 | |
- | - | - | - | - | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1998 - 1999
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
13 12 / 14 / 13 | spr3 (Jenter Junior D) 500m (1. Race) / 1000m / 500m (2. Race) | 193.700 | 20. - 21.03.1999 | ||
1 1 / 1 | sprint2 (Jenter Junior D) 500m / 1000m | 132.070 | 06.03.1999 | ||
1 1 / 1 | sprint2 (Jenter Junior D) 500m / 1000m | 134.100 | 06.02.1999 | ||
1 1 / 1 | sprint2 (Jenter Junior D) 500m / 1000m | 147.650 | 30.01.1999 | ||
1 1 / 1 / 1 / 1 | Sprint combination (Jenter Junior D) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 272.150 | 22. - 24.01.1999 | ||
1 1 / 1 | sprint2 (Jenter Junior D) 500m / 1000m | 132.800 | 16.01.1999 | ||
1 1 / 1 | sprint2 (Jenter Junior D) 500m / 1000m | 155.400 | 09.01.1999 | ||
20 19 / 20 / 20 / 23 | Sprint combination (Juniors D) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 264.200 | 02. - 03.01.1999 | ||
13 15 / 11 / 13 | spr3 (Kvinner Junior D) 500m (1. Race) / 1000m / 500m (2. Race) | 221.510 | 07. - 08.11.1998 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
20 23 / 19 / 20 / 20 | Sprint combination (Juniors D) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 264.200 | 02. - 03.01.1999 | ||
4 | 500 meter (Jenter 10 år) | 1:07.24 | 08.03.1998 | ||
9 | 400 meter (Jenter 10 år) | 62.890 | 07.03.1998 | ||
6 | 400 meter (Jenter 10 år) | 56.880 | 07.03.1998 | ||
Last Update: 23.12.2024 |