Athlete Data of Rafał Marchel
- Nationality:
Poland - Spellings:
Rafal Marchel
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 21.02.2010
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.40 | 26.01.2008 | ||
200 meter | 23.16 | 24.01.2009 | ||
300 meter | 32.51 | 24.01.2009 | ||
500 meter | 54.20 | 20.02.2010 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 1 | 1 | 3 | 7 | 7 | |
1 | 2 | - | 3 | 4 | 4 | |
- | 1 | - | 1 | 1 | 4 | |
- | - | 1 | 1 | 3 | 3 | |
- | - | 1 | 1 | 2 | 3 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2009 - 2010
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 3 / 5 / 7 / 4 | 4x500 meter (Juniors D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 221.890 | 20. - 21.02.2010 | ||
DNS | 500 meter | - | 13.02.2010 | ||
DNS | 1000 meter | - | 13.02.2010 | ||
n/a 6 / 6 / NC / NC | 4x500 meter (Juniors D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 23. - 24.01.2010 | |||
6 4 / 6 / 6 / 7 | 4x500 meter (Juniors D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 246.470 | 19. - 20.12.2009 | ||
4 6 / 5 / 4 / 3 | 4x500 meter (Junior D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 231.800 | 05. - 06.12.2009 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 3 / 5 / 7 / 4 | 4x500 meter (Juniors D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 221.890 | 20. - 21.02.2010 | ||
DNS | 500 meter | - | 13.02.2010 | ||
DNS | 1000 meter | - | 13.02.2010 | ||
n/a 6 / 6 / NC / NC | 4x500 meter (Juniors D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 23. - 24.01.2010 | |||
6 7 / 4 / 6 / 6 | 4x500 meter (Juniors D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 246.470 | 19. - 20.12.2009 | ||
4 6 / 5 / 4 / 3 | 4x500 meter (Junior D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 231.800 | 05. - 06.12.2009 | ||
2 3 / 1 / 2 | Kurz-3a (Juniors E2) 200m / 500m / 300m | 111.780 | 24. - 25.01.2009 | ||
1 1 / 2 / 1 | Kurz-3a (Juniors E2) 200m / 500m / 300m | 113.500 | 29. - 30.12.2008 | ||
3 3 / 1 / 3 | Kurz-3a (Juniors E2) 200m / 500m / 300m | 118.030 | 06. - 07.12.2008 | ||
3 2 / 3 / 3 | 3k 250/500 meter (Juniors E2) 250m (1. Race) / 500m / 250m (2. Race) | 122.700 | 22. - 23.11.2008 | ||
1 | 100 meter | 13.02 | 16.11.2008 | ||
6 | 300 meter | 34.83 | 16.11.2008 | ||
4 | 100 meter | 13.29 | 15.11.2008 | ||
7 | 300 meter | 36.63 | 15.11.2008 | ||
3 2 / 5 / 2 | j3k (Juniors E2) 100m / 300m / 200m | 76.600 | 23. - 24.02.2008 | ||
2 2 / 2 / 2 | j3k (Juniors E2) 100m / 300m / 200m | 72.600 | 26. - 27.01.2008 | ||
2 2 / 2 / 3 | j3k (Juniors E2) 100m / 300m / 200m | 74.500 | 29. - 30.12.2007 | ||
4 4 / 4 / 4 | 3k 250/500 meter (Juniors E2) 250m (1. Race) / 500m / 250m (2. Race) | 131.430 | 24.11.2007 | ||
2 1 / 7 / 1 / 5 | 4k 100/300 meter 100m (1. Race) / 300m (1. Race) / 100m (2. Race) / 300m (2. Race) | 112.900 | 14. - 15.03.2007 | ||
6 6 / 6 / 6 / 7 | 4k12 meter 100m / 500m (1. Race) / 300m / 500m (2. Race) | 207.600 | 10. - 11.03.2007 | ||
11 11 / 10 / 9 / 13 | SprK4 (Juniors E2) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 240.800 | 24. - 25.02.2007 | ||
Last Update: 05.11.2024 |