Athlete Data of Per-Olof Pehrsson
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (M60)
- Last competition:
- 25.02.2007
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.32 | 22.01.1994 | ||
300 meter | 28.20 | 20.12.1975 | ||
500 meter | 41.06 | 11.03.1982 | ||
700 meter | 1:05.10 | 20.12.1975 | ||
1000 meter | 1:23.12 | 11.03.1982 | ||
1500 meter | 2:07.08 | 10.03.1982 | ||
3000 meter | 4:37.60 | 08.01.1983 | ||
5000 meter | 7:52.53 | 27.02.1982 | ||
10.000 meter | 16:32.49 | 27.02.1982 | ||
Last Update: 24.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:26.10 | 13.02.1980 | ||
1500 meter | 2:14.40 | 13.02.1980 | ||
10.000 meter | 17:51.90 | 12.02.1980 | ||
1500 meter | 2:13.10 | 12.02.1980 | ||
5000 meter | 8:24.10 | 10.02.1980 | ||
3000 meter | 4:57.40 | 29.01.1980 | ||
Sprint combination | 169.850 | 16. - 17.01.1980 | ||
500 meter | 42.00 | 13.01.1980 | ||
1500 meter | 2:18.20 | 25.02.1979 | ||
1500 meter | 2:14.90 | 02.02.1979 | ||
5000 meter | 8:19.50 | 01.02.1979 | ||
Sprint combination | 174.300 | 02. - 03.01.1979 | ||
1500 meter | 2:18.40 | 12.02.1978 | ||
Sprint combination | 175.350 | 02. - 03.01.1978 | ||
1000 meter | 1:28.90 | 02.01.1978 | ||
1500 meter | 2:18.80 | 29.12.1977 | ||
5000 meter | 8:54.10 | 06.03.1977 | ||
Small combination | 197.910 | 05. - 06.03.1977 | ||
3000 meter | 4:58.80 | 27.02.1977 | ||
5000 meter | 8:26.50 | 22.01.1977 | ||
Small combination | 191.383 | 21. - 22.01.1977 | ||
5000 meter | 8:32.20 | 09.01.1977 | ||
1000 meter | 1:32.00 | 24.01.1976 | ||
Sprint combination | 182.150 | 24. - 25.01.1976 | ||
1000 meter | 1:32.90 | 18.01.1976 | ||
Mini combination | 193.233 | 17. - 18.01.1976 | ||
1000 meter | 1:41.60 | 16.02.1975 | ||
Last Update: 24.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:26.10 | 13.02.1980 | ||
1500 meter | 2:14.40 | 13.02.1980 | ||
10.000 meter | 17:51.90 | 12.02.1980 | ||
1500 meter | 2:13.10 | 12.02.1980 | ||
5000 meter | 8:24.10 | 10.02.1980 | ||
3000 meter | 4:57.40 | 29.01.1980 | ||
Sprint combination | 169.850 | 16. - 17.01.1980 | ||
500 meter | 42.00 | 13.01.1980 | ||
1500 meter | 2:18.20 | 25.02.1979 | ||
1500 meter | 2:14.90 | 02.02.1979 | ||
5000 meter | 8:19.50 | 01.02.1979 | ||
Sprint combination | 174.300 | 02. - 03.01.1979 | ||
1500 meter | 2:18.40 | 12.02.1978 | ||
Sprint combination | 175.350 | 02. - 03.01.1978 | ||
1000 meter | 1:28.90 | 02.01.1978 | ||
1500 meter | 2:18.80 | 29.12.1977 | ||
5000 meter | 8:54.10 | 06.03.1977 | ||
Small combination | 197.910 | 05. - 06.03.1977 | ||
3000 meter | 4:58.80 | 27.02.1977 | ||
5000 meter | 8:26.50 | 22.01.1977 | ||
Small combination | 191.383 | 21. - 22.01.1977 | ||
5000 meter | 8:32.20 | 09.01.1977 | ||
1000 meter | 1:32.00 | 24.01.1976 | ||
Sprint combination | 182.150 | 24. - 25.01.1976 | ||
1000 meter | 1:32.90 | 18.01.1976 | ||
Mini combination | 193.233 | 17. - 18.01.1976 | ||
1000 meter | 1:41.60 | 16.02.1975 | ||
Last Update: 24.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | - | - | 1 | 5 |
National Championships Juniors | - | - | 1 | 1 | 6 | 11 |
Country Match | 1 | - | - | 1 | 2 | 3 |
Other International | 3 | 1 | 1 | 5 | 6 | 10 |
Other National | 75 | 33 | 23 | 131 | 191 | 210 |
Last Update: 24.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
35 | 12 | 6 | 53 | 75 | 80 | |
14 | 5 | 2 | 21 | 27 | 28 | |
8 | 5 | 3 | 16 | 20 | 23 | |
2 | 4 | 3 | 9 | 12 | 14 | |
2 | 3 | 4 | 9 | 12 | 12 | |
5 | 1 | 2 | 8 | 13 | 14 | |
1 | 2 | 2 | 5 | 9 | 9 | |
3 | - | 1 | 4 | 8 | 11 | |
1 | - | 1 | 2 | 2 | 2 | |
2 | - | - | 2 | 5 | 7 | |
2 | - | - | 2 | 2 | 3 | |
1 | 1 | - | 2 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 5 | 7 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 6 | |
Last Update: 24.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2006 - 2007
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
10 10 / 7 | kurz-2 (Veteraner) 300m / 500m | 90.620 | 24.02.2007 | ||
Last Update: 24.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
14 17 / 16 / 13 / 16 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 181.900 | 11. - 12.02.1989 | ||
NC 18 / 16 / 17 / NC | Big combination 500m / 5000m / 1500m / 10000m | 135.264 | 15. - 16.01.1983 | ||
10 10 / 13 / 11 / 17 | Big combination 500m / 5000m / 1500m / 10000m | 182.612 | 26. - 27.02.1982 | ||
13 15 / 14 / 14 / 14 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 170.990 | 16. - 17.01.1982 | ||
18 14 / 15 / 14 / 14 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 172.500 | 23. - 24.02.1979 | ||
Last Update: 24.11.2024 |