Athlete Data of Peder Lillefosse
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M80)
- Last competition:
- 10.03.1981
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
49.20 | 3 | 10.03.1981 | ||
49.70 | 6 | 22. - 23.03.1980 | ||
48.80 | 3 | 09. - 10.02.1980 | ||
49.70 | 1 | 26. - 27.01.1980 | ||
47.60 | 1 | 19. - 20.01.1980 | ||
48.80 | 1 | 19. - 20.01.1980 | ||
51.20 | 1 | 12.01.1980 | ||
52.00 | 1 | 17. - 18.02.1979 | ||
48.80 | 1 | 02. - 03.03.1963 | ||
54.60 | 8 | 02. - 03.02.1963 | ||
48.80 | 1 | 06.01.1963 | ||
52.40 | 1 | 05.01.1963 | ||
49.90 | 1 | 22.01.1961 | ||
51.00 | 2 | 08. - 09.03.1960 | ||
50.70 | 1 | 06.03.1960 | ||
49.90 | 1 | 31.01.1960 | ||
53.50 | 6 | 07. - 08.02.1959 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:47.10 | 4 | 09. - 10.02.1980 | ||
1:48.60 | 1 | 26. - 27.01.1980 | ||
1:44.70 | 1 | 19. - 20.01.1980 | ||
1:56.90 | 1 | 12.01.1980 | ||
1:47.70 | 3 | 02. - 03.03.1963 | ||
1:49.40 | 2 | 02. - 03.02.1963 | ||
1:52.00 | 5 | 01.03.1962 | ||
1:49.50 | 2 | 08. - 09.03.1960 | ||
1:56.40 | 10 | 07. - 08.02.1959 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 22. - 23.03.1980 | ||
2:45.80 | 1 | 02. - 03.03.1963 | ||
2:56.00 | 7 | 02. - 03.02.1963 | ||
2:46.10 | 1 | 06.01.1963 | ||
2:50.70 | 2 | 22.01.1961 | ||
2:45.20 | 2 | 08. - 09.03.1960 | ||
3:05.80 | 5 | 06.03.1960 | ||
2:50.50 | 3 | 31.01.1960 | ||
3:01.60 | 11 | 07. - 08.02.1959 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 10.03.1981 | ||
NC | - | 22. - 23.03.1980 | ||
6:03.90 | 9 | 02. - 03.03.1963 | ||
6:11.60 | 4 | 02. - 03.02.1963 | ||
6:22.00 | 5 | 08. - 09.03.1960 | ||
6:42.00 | 10 | 07. - 08.02.1959 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 22. - 23.03.1980 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
206.350 | 1 | 26. - 27.01.1980 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
218.567 | 2 | 02. - 03.03.1963 | ||
229.901 | 4 | 02. - 03.02.1963 | ||
224.484 | 2 | 08. - 09.03.1960 | ||
239.234 | 10 | 07. - 08.02.1959 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
49.700 | 8 | 22. - 23.03.1980 | ||
Last Update: 25.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
49.200 | 4 | 10.03.1981 | ||
102.350 | 4 | 09. - 10.02.1980 | ||
109.650 | 1 | 12.01.1980 | ||
104.167 | 1 | 06.01.1963 | ||
106.800 | 2 | 22.01.1961 | ||
112.634 | 3 | 06.03.1960 | ||
106.734 | 1 | 31.01.1960 | ||
Last Update: 25.11.2024 |