Athlete Data of Pascal Steinkamp
- Nationality:
France - Gender:
- Men
- Current state:
- Retired (M60)
- Last competition:
- 25.11.1990
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 41.93 | 17.01.1987 | ||
1000 meter | 1:22.95 | 25.01.1987 | ||
1500 meter | 2:09.40 | 30.11.1986 | ||
3000 meter | 4:33.11 | 14.12.1986 | ||
5000 meter | 7:59.10 | 30.11.1986 | ||
10.000 meter | 17:10.46 | 06.12.1986 | ||
Last Update: 26.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 175.108 | 17. - 18.01.1987 | ||
Last Update: 26.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 175.108 | 17. - 18.01.1987 | ||
Last Update: 26.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | - | - | 6 | 11 |
National Championships Juniors | - | - | - | - | 2 | 2 |
International Top Events | - | - | - | - | - | 1 |
Other International | - | 4 | - | 4 | 8 | 14 |
Other National | 5 | 5 | 4 | 14 | 32 | 33 |
Last Update: 26.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 2 | 2 | 8 | 11 | 11 | |
1 | 4 | 2 | 7 | 29 | 35 | |
- | 3 | - | 3 | 4 | 5 | |
- | - | - | - | 3 | 7 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
Last Update: 26.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1990 - 1991
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 | 500 meter | 48.98 | 25.11.1990 | ||
Last Update: 26.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
9 10 / 8 / 11 / 8 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 170.500 | 10. - 11.01.1987 | ||
NC 9 / 9 / 9 / NC | Big combination 500m / 5000m / 1500m / 10000m | 133.704 | 03. - 04.01.1987 | ||
14 13 / 15 / 13 / 14 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 171.895 | 18. - 19.01.1986 | ||
NC 10 / 12 / 10 / NC | Big combination 500m / 5000m / 1500m / 10000m | 136.677 | 28. - 29.12.1985 | ||
10 13 / 11 / 12 / 9 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 169.190 | 19. - 20.01.1985 | ||
NC 6 / 8 / 8 / NC | Big combination 500m / 5000m / 1500m / 10000m | 136.495 | 31.12.1984 - 01.01.1985 | ||
9 10 / 11 / 11 / 10 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 173.495 | 04. - 05.02.1984 | ||
NC 8 / 7 / 7 / NC | Big combination 500m / 5000m / 1500m / 10000m | 138.270 | 31.12.1983 - 01.01.1984 | ||
16 22 / 14 / 16 / 15 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 178.010 | 05. - 06.02.1983 | ||
NC NC / 10 / 9 / 10 | Big combination 500m / 5000m / 1500m / 10000m | 142.877 | 01. - 02.01.1983 | ||
20 20 / 21 / 19 / 22 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 189.585 | 09. - 10.01.1982 | ||
Last Update: 26.12.2024 |