Athlete Data of Olle.44 Eriksson
- Nationality:
Sweden - Spellings:
Olle Eriksson
- Gender:
- Men
- Current state:
- Active (M80)
- Last competition:
- 26.01.2020
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | n/a | |
1000 meter | n/a | n/a | |
1500 meter | n/a | n/a | |
3000 meter | n/a | n/a | |
Last Update: 04.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 217.153 | 24. - 25.01.2015 | ||
500 meter | 50.41 | 18.01.2015 | ||
1500 meter | 2:33.45 | 17.01.2015 | ||
500 meter | 50.68 | 17.01.2015 | ||
500 meter | 50.76 | 19.01.2014 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:39.40 | 24.03.2019 | ||
1000 meter | 1:45.25 | 23.03.2019 | ||
500 meter | 52.22 | 22.03.2019 | ||
1500 meter | 2:42.59 | 22.03.2019 | ||
Mini combination | 215.608 | 22. - 24.03.2019 | ||
500 meter | 56.57 | 05.01.2019 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 50.41 | 18.01.2015 | ||
500 meter | 50.68 | 17.01.2015 | ||
500 meter | 50.76 | 19.01.2014 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 52.22 | 22.03.2019 | ||
500 meter | 56.57 | 05.01.2019 | ||
Last Update: 04.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Masters | - | - | 1 | 1 | 2 | 2 |
National Championships Juniors | - | - | - | - | - | 1 |
National Championships Masters | - | - | 2 | 2 | 3 | 3 |
International Master’s Competition | - | - | - | - | - | 14 |
Other National | 2 | 7 | 9 | 18 | 36 | 45 |
Last Update: 04.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 3 | 3 | 7 | 8 | 9 | |
1 | 1 | 2 | 4 | 8 | 9 | |
- | 1 | 2 | 3 | 4 | 5 | |
- | 2 | - | 2 | 7 | 7 | |
- | - | 1 | 1 | 2 | 4 | |
- | - | 1 | 1 | 2 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 14 | |
Last Update: 04.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2019 - 2020
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 2 / 3 / 2 / 3 | Mini combination (AG 75) 500m / 1500m / 1000m / 3000m | 217.838 | 24. - 25.01.2020 | ||
12 | 500 meter | 59.37 | 04.01.2020 | ||
8 | 1500 meter | 3:04.44 | 04.01.2020 | ||
3 3 / 3 | kurz-2 300m / 500m | 96.600 | 21.12.2019 | ||
2 | 500 meter | 58.21 | 30.11.2019 | ||
2 | 1000 meter | 2:04.90 | 30.11.2019 | ||
Last Update: 04.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Masters
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 2 / 3 / 2 / 3 | Mini combination (AG 75) 500m / 1500m / 1000m / 3000m | 217.838 | 24. - 25.01.2020 | ||
4 4 / 6 / 4 / 6 | Mini combination (AG 75) 500m / 1500m / 1000m / 3000m | 215.607 | 22. - 24.03.2019 | ||
Last Update: 04.11.2024 |