Athlete Data of Ole Anders Ruud
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M50)
- Last competition:
- 21.11.1993
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
200 meter | 26.70 | 19.01.1986 | ||
500 meter | 43.08 | 28.12.1992 | ||
1000 meter | 1:27.40 | 10.02.1993 | ||
1500 meter | 2:16.40 | 10.02.1993 | ||
3000 meter | 4:43.60 | 10.02.1993 | ||
5000 meter | 8:26.30 | 05.12.1992 | ||
Last Update: 04.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
21 | 12 | 4 | 37 | 42 | 42 | |
2 | 3 | 2 | 7 | 7 | 7 | |
- | 3 | 2 | 5 | 12 | 27 | |
4 | - | - | 4 | 6 | 6 | |
2 | 1 | - | 3 | 3 | 3 | |
1 | 1 | - | 2 | 2 | 2 | |
2 | - | - | 2 | 2 | 2 | |
- | 1 | 1 | 2 | 2 | 2 | |
1 | - | - | 1 | 2 | 2 | |
- | - | 1 | 1 | 2 | 3 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 5 | |
- | - | - | - | - | 4 | |
- | - | - | - | - | 4 | |
- | - | - | - | 4 | 10 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | - | 1 | |
Last Update: 04.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1993 - 1994
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
39 | 1500 meter | 2:18.00 | 21.11.1993 | ||
36 | 500 meter | 43.66 | 20.11.1993 | ||
40 | 3000 meter | 5:04.00 | 20.11.1993 | ||
Last Update: 04.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
18 18 / 22 / 17 | mix3 (Gutter 15) 500m / 3000m / 1000m | 148.032 | 16. - 17.02.1991 | ||
19 18 / 23 / 16 | mini3 (Gutter 14) 500m / 1500m / 1000m | 147.572 | 17. - 18.02.1990 | ||
16 17 / 18 | sprint2 (13) 500m / 1000m | 104.490 | 18.02.1989 | ||
22 | 400 meter (10) | 49.780 | 23.02.1986 | ||
Last Update: 04.11.2024 |