Athlete Data of Nick van Tol
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 09.12.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.28 | 18.11.2001 | ||
300 meter | 33.51 | 14.10.2001 | ||
500 meter | 54.43 | 17.11.2001 | ||
1000 meter | 1:55.76 | 04.02.2001 | ||
1500 meter | 2:54.17 | 17.11.2001 | ||
Last Update: 22.11.2024 |
Podiums:
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 3 / 2 | mini2 500m / 1500m | 115.760 | 09.12.2001 | ||
19 16 / 17 / 21 / 20 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 100.800 | 18.11.2001 | ||
4 4 / 4 | mini2 500m / 1500m | 112.486 | 17.11.2001 | ||
6 5 / 6 | mini2 500m / 1500m | 113.720 | 28.10.2001 | ||
2 2 / 2 / 3 | 3k 100/100 meter 100m (1. Race) / 100m (2. Race) / 300m | 60.790 | 14.10.2001 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 3 / 2 | mini2 500m / 1500m | 115.760 | 09.12.2001 | ||
19 16 / 17 / 21 / 20 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 100.800 | 18.11.2001 | ||
4 4 / 4 | mini2 500m / 1500m | 112.486 | 17.11.2001 | ||
6 5 / 6 | mini2 500m / 1500m | 113.720 | 28.10.2001 | ||
2 2 / 2 / 3 | 3k 100/100 meter 100m (1. Race) / 100m (2. Race) / 300m | 60.790 | 14.10.2001 | ||
4 4 / 4 | sprint2 500m / 1000m | 112.480 | 04.02.2001 | ||
10 12 / 8 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 112.570 | 04.02.2001 | ||
5 5 / 5 | sprint2 500m / 1000m | 115.790 | 13.01.2001 | ||
1 2 / 1 | 2k 100/300 meter 100m / 300m | 52.380 | 31.12.2000 | ||
6 6 / 6 | sprint2 500m / 1000m | 114.210 | 26.11.2000 | ||
4 5 / 5 / 4 | kuSpr3 100m / 300m / 500m | 104.580 | 29.10.2000 | ||
13 16 / 13 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 135.860 | 06.02.2000 | ||
10 11 / 10 / 10 / 10 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 105.340 | 30.01.2000 | ||
3 1 / 3 | 2k 100/300 meter 100m / 300m | 52.400 | 23.01.2000 | ||
11 11 / 12 / 10 / 13 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 103.290 | 09.01.2000 | ||
6 7 / 5 | 2k 100/300 meter 100m / 300m | 138.483 | 04.01.2000 | ||
9 8 / 9 | 2k 100/300 meter 100m / 300m | 140.116 | 02.01.2000 | ||
3 4 / 4 | kurz-2 300m / 500m | 105.800 | 06.11.1999 | ||
9 9 / 10 / 9 | 3JunMini meter (Pupillen) 100m / 300m (1. Race) / 300m (2. Race) | 91.680 | 17.10.1999 | ||
6 6 / 6 | 100/500 meter 100m / 500m | 86.620 | 07.02.1999 | ||
33 33 / 34 / 33 / 34 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 120.490 | 07.02.1999 | ||
18 19 / 19 | kurz-2 300m / 500m | 110.860 | 21.12.1998 | ||
9 8 / 9 | 2k 100/300 meter 100m / 300m | 57.620 | 21.11.1998 | ||
Last Update: 22.11.2024 |