Athlete Data of Mikko Nurmela
- Nationality:
Finland - Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 24.03.1996
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
48.40 | 1 | 23. - 24.03.1996 | ||
47.00 | 2 | 07.01.1996 | ||
46.70 | 3 | 18. - 19.03.1995 | ||
46.90 | 6 | 04. - 05.03.1995 | ||
45.10 | 7 | 11. - 12.02.1995 | ||
46.75 | 6 | 06. - 07.01.1995 | ||
48.00 | 1 | 19. - 20.03.1994 | ||
48.16 | 10 | 12. - 13.02.1994 | ||
47.80 | 11 | 22.01.1994 | ||
46.90 | 4 | 15.01.1994 | ||
50.50 | 1 | 20.03.1993 | ||
50.70 | 1 | 13.03.1993 | ||
53.00 | 2 | 27.02.1993 | ||
54.50 | 1 | 30.01.1993 | ||
56.10 | 2 | 06.01.1993 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:26.70 | 2 | 18. - 19.03.1995 | ||
2:24.50 | 5 | 04. - 05.03.1995 | ||
2:24.00 | 7 | 11. - 12.02.1995 | ||
2:30.73 | 6 | 06. - 07.01.1995 | ||
2:32.40 | 1 | 19. - 20.03.1994 | ||
2:28.96 | 9 | 12. - 13.02.1994 | ||
2:33.70 | 10 | 22.01.1994 | ||
2:36.50 | 1 | 20.03.1993 | ||
2:36.40 | 1 | 13.03.1993 | ||
2:56.50 | 1 | 06.01.1993 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:20.10 | 1 | 23. - 24.03.1996 | ||
5:33.70 | 1 | 23. - 24.03.1996 | ||
5:26.80 | 2 | 07.01.1996 | ||
5:03.50 | 2 | 18. - 19.03.1995 | ||
5:09.80 | 5 | 04. - 05.03.1995 | ||
5:13.90 | 8 | 11. - 12.02.1995 | ||
5:29.55 | 5 | 06. - 07.01.1995 | ||
5:21.10 | 1 | 19. - 20.03.1994 | ||
5:12.40 | 7 | 12. - 13.02.1994 | ||
5:18.90 | 3 | 15.01.1994 | ||
5:32.60 | 1 | 20.03.1993 | ||
6:06.90 | 2 | 06.01.1993 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 18. - 19.03.1995 | ||
8:56.70 | 5 | 04. - 05.03.1995 | ||
8:58.50 | 6 | 11. - 12.02.1995 | ||
9:20.28 | 5 | 06. - 07.01.1995 | ||
9:19.80 | 1 | 19. - 20.03.1994 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:38.30 | 1 | 23. - 24.03.1996 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
146.183 | 2 | 18. - 19.03.1995 | ||
200.369 | 5 | 04. - 05.03.1995 | ||
199.266 | 7 | 11. - 12.02.1995 | ||
207.946 | 5 | 06. - 07.01.1995 | ||
208.296 | 1 | 19. - 20.03.1994 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
104.016 | 1 | 23. - 24.03.1996 | ||
102.500 | 1 | 23. - 24.03.1996 | ||
101.466 | 2 | 07.01.1996 | ||
149.879 | 9 | 12. - 13.02.1994 | ||
99.033 | 10 | 22.01.1994 | ||
158.099 | 1 | 20.03.1993 | ||
Last Update: 22.11.2024 |