Athlete Data of Mieko Yoshioka
- Nationality:
Japan - Spellings:
Emiko Yoshioka
Mieko Yoshioka
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 21.01.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 43.22 | 26.10.1996 | ||
1000 meter | 1:25.31 | 27.10.2000 | ||
1500 meter | 2:11.29 | 28.10.2000 | ||
3000 meter | 4:46.57 | 14.01.1999 | ||
5000 meter | 8:31.07 | 20.02.2000 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:29.35 | 16.02.1996 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:29.35 | 16.02.1996 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | 2 | - | 2 | 2 | 3 | |
- | - | 1 | 1 | 4 | 4 | |
- | 1 | - | 1 | 2 | 3 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 4 | 8 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2000 - 2001
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
10 | 1000 meter | 1:30.58 | 21.01.2001 | ||
9 | 1500 meter | 2:23.57 | 20.01.2001 | ||
24 | 1500 meter | 2:19.83 | 19.11.2000 | ||
27 | 3000 meter | 5:07.65 | 18.11.2000 | ||
14 | 1500 meter | 2:11.29 | 28.10.2000 | ||
7 | 1000 meter | 1:25.31 | 27.10.2000 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
15 17 / 16 / 15 / 13 | Mini combination 500m / 1500m / 1000m / 3000m | 180.684 | 13. - 14.01.1999 | ||
10 5 / 10 / 12 / 11 | Mini combination 500m / 1500m / 1000m / 3000m | 186.244 | 31.01. - 01.02.1998 | ||
Last Update: 23.12.2024 |