Athlete Data of Meike Spaargaren
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 18.12.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.21 | 06.11.2001 | ||
300 meter | 35.35 | 21.10.2001 | ||
500 meter | 58.57 | 18.12.2001 | ||
700 meter | 1:28.29 | 03.03.2001 | ||
1000 meter | 2:11.49 | 25.11.2001 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | - | - | 1 | 7 | 12 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 8 / 6 | kurz-2 300m / 500m | 95.080 | 18.12.2001 | ||
7 3 / 7 | Klein-2 500m / 700m | 125.835 | 16.12.2001 | ||
10 11 / 11 | Klein-2 500m / 700m | 119.420 | 11.12.2001 | ||
14 15 / 14 | sprint2 500m / 1000m | 125.825 | 25.11.2001 | ||
11 13 / 10 | 2k 100/300 meter 100m / 300m | 49.650 | 06.11.2001 | ||
32 20 / 35 / 27 | kuSpr3 100m / 300m / 500m | 120.680 | 21.10.2001 | ||
5 6 / 3 | 300/300 meter 300m (1. Race) / 300m (2. Race) | 78.910 | 16.10.2001 | ||
4 5 / 3 | Klein-2 500m / 700m | 126.141 | 07.10.2001 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 8 / 6 | kurz-2 300m / 500m | 95.080 | 18.12.2001 | ||
7 3 / 7 | Klein-2 500m / 700m | 125.835 | 16.12.2001 | ||
10 11 / 11 | Klein-2 500m / 700m | 119.420 | 11.12.2001 | ||
14 15 / 14 | sprint2 500m / 1000m | 125.825 | 25.11.2001 | ||
11 10 / 13 | 2k 100/300 meter 100m / 300m | 49.650 | 06.11.2001 | ||
32 20 / 27 / 35 | kuSpr3 100m / 300m / 500m | 120.680 | 21.10.2001 | ||
5 6 / 3 | 300/300 meter 300m (1. Race) / 300m (2. Race) | 78.910 | 16.10.2001 | ||
4 3 / 5 | Klein-2 500m / 700m | 126.141 | 07.10.2001 | ||
16 16 / 16 | Klein-2 500m / 700m | 127.748 | 13.03.2001 | ||
1 2 / 1 | Klein-2 500m / 700m | 133.524 | 03.03.2001 | ||
NC 4 / 2 / NC | Spr3Ku 300m / 700m / 500m | 101.170 | 31.12.2000 | ||
11 11 / 11 | 2k 100/300 meter 100m / 300m | 50.620 | 24.10.2000 | ||
Last Update: 22.11.2024 |