Athlete Data of Maximilian Reuß
- Nationality:
Germany FRG (1949-1990) (-02.10.1990)
- Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 17.01.1993
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.84 | 01.02.1992 | ||
200 meter | 22.99 | 04.01.1992 | ||
300 meter | 32.55 | 01.02.1992 | ||
500 meter | 50.09 | 10.02.1993 | ||
700 meter | 1:22.40 | 03.03.1990 | ||
1000 meter | 1:45.28 | 10.01.1993 | ||
1500 meter | 2:47.62 | 16.01.1993 | ||
3000 meter | 6:26.04 | 16.01.1993 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
8 | 7 | 5 | 20 | 26 | 32 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 4 | 6 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1992 - 1993
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
11 11 / 11 / 11 / 11 | Mini combination (Juniors D) 500m / 1500m / 1000m / 3000m | 225.733 | 16. - 17.01.1993 | ||
55 | 500 meter | 1:01.66 | 10.01.1993 | ||
53 | 1000 meter | 1:45.28 | 10.01.1993 | ||
32 | 500 meter | 51.24 | 06.12.1992 | ||
10 | 1000 meter | 1:49.80 | 06.12.1992 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
18 17 / 19 / 18 / NC | j4kd 300m / 700m / 500m / 1000m | 180.341 | 03. - 04.02.1990 | ||
18 17 / 18 / 18 / 18 | j4kd (Junior D) 300m / 700m / 500m / 1000m | 267.028 | 06. - 07.02.1988 | ||
Last Update: 22.11.2024 |