Athlete Data of Maxim Krüger
- Nationality:
Germany - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 02.02.2003
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.58 | 13.02.1999 | ||
200 meter | 25.56 | 07.03.1998 | ||
300 meter | 31.00 | 10.02.1999 | ||
500 meter | 42.00 | 31.01.2003 | ||
700 meter | 1:10.23 | 05.12.1999 | ||
1000 meter | 1:24.21 | 11.01.2003 | ||
1500 meter | 2:08.89 | 31.01.2003 | ||
3000 meter | 4:32.83 | 18.01.2003 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 2 | 1 | 7 | 20 | 46 | |
1 | - | - | 1 | 4 | 7 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2002 - 2003
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
21 22 / 18 / 19 / NC | Mini combination (Juniors B) 500m / 1500m / 1000m / 3000m | 127.188 | 31.01. - 02.02.2003 | ||
5 7 / 5 / 6 | Mini combination (Juniors C2) 500m / 1500m / 1000m / 3000m | 136.073 | 23. - 24.02.2002 | ||
22 22 / 19 / 22 / 31 | Jug4K (Juniors D) 300m / 700m / 500m / 1500m | 217.241 | 04. - 05.03.2000 | ||
Last Update: 22.12.2024 |