Athlete Data of Mathilda Bauer
- Nationality:
Germany - Gender:
- Women
- Current state:
- Active (D1)
- Last competition:
- 05.03.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
200 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | n/a | |
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | - | - | 1 | 7 | 12 | |
- | - | - | - | 2 | 2 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
11 11 / 11 / 11 | 300/500/30 meter (Juniors E1) 300m (1. Race) / 500m / 300m (2. Race) | 166.960 | 04. - 05.03.2023 | ||
6 | 200 meter | 34.01 | 21.01.2023 | ||
7 | 200 meter | 32.44 | 07.01.2023 | ||
DQ | 200 meter (2.Lauf) | - | 07.01.2023 | ||
7 | 300 meter | 49.51 | 03.12.2022 | ||
5 | Mass Start (Juniors E1 lang) | 2:31.67 | 03.12.2022 | ||
6 | 100 meter (Juniors E1) | 16.67 | 08.10.2022 | ||
5 | Steeplechase (Juniors E1) | 84.237 | 08.10.2022 | ||
Last Update: 23.12.2024 |
Select Category: