Athlete Data of Markku Tuomola
- Nationality:
Finland - Spellings:
Markku Tuomela
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 01.03.1973
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 44.40 | 06.02.1973 | ||
1000 meter | 1:36.70 | 01.03.1973 | ||
1500 meter | 2:35.20 | 28.02.1973 | ||
3000 meter | 5:19.00 | 31.01.1973 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 1 | 3 | 6 | 10 | 10 | |
- | 3 | 1 | 4 | 5 | 5 | |
- | 2 | - | 2 | 3 | 4 | |
- | 1 | - | 1 | 3 | 3 | |
- | - | 1 | 1 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 4 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1972 - 1973
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
5 | 500 meter | 44.90 | 01.03.1973 | ||
3 | 1000 meter | 1:36.70 | 01.03.1973 | ||
2 | 1500 meter | 2:35.20 | 28.02.1973 | ||
NC 6 / NC | klein2 500m / 3000m | 46.800 | 24.02.1973 | ||
2 | 500 meter (Junior A) | 48.00 | 20.02.1973 | ||
3 3 / 4 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 93.000 | 11.02.1973 | ||
1 | 500 meter | 44.40 | 06.02.1973 | ||
NC 15 / 9 / NC / NC | Mini combination 500m / 1500m / 1000m / 3000m | 103.166 | 03. - 04.02.1973 | ||
1 | 3000 meter | 5:19.00 | 31.01.1973 | ||
NC 8 / NC | sprint2 500m / 1000m | 47.400 | 07.01.1973 | ||
5 | 500 meter | 48.30 | 25.11.1972 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC NC / 15 / 9 / NC | Mini combination 500m / 1500m / 1000m / 3000m | 103.166 | 03. - 04.02.1973 | ||
NC 22 / 16 / 17 / NC | Mini combination 500m / 1500m / 1000m / 3000m | 149.200 | 22. - 23.01.1972 | ||
9 9 / 9 | mini2 (Junior B) 500m / 1500m | 106.066 | 02.03.1971 | ||
10 9 / 12 | sprint2 (Junior C) 500m / 1000m | 114.650 | 05.03.1970 | ||
Last Update: 21.11.2024 |