Athlete Data of Maksymilian Leczycki
- Nationality:
Poland - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 03.03.2013
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 14.41 | 04.03.2012 | ||
200 meter | 27.63 | 06.02.2011 | ||
300 meter | 38.00 | 03.12.2011 | ||
500 meter | 58.12 | 24.11.2012 | ||
Last Update: 25.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | 3 | 5 | |
Last Update: 25.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2012 - 2013
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
9 8 / 9 / 10 / 10 | 4x500 meter (Junior D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 235.030 | 02. - 03.03.2013 | ||
9 7 / 9 / 9 / 8 | 4x500 meter (Junior D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 243.650 | 12. - 13.01.2013 | ||
6 6 / 8 / 6 / 7 | 4x500 meter (Junior D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 236.000 | 24. - 25.11.2012 | ||
Last Update: 25.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
9 10 / 10 / 9 / 8 | 4x500 meter (Junior D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 235.030 | 02. - 03.03.2013 | ||
9 7 / 9 / 9 / 8 | 4x500 meter (Junior D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 243.650 | 12. - 13.01.2013 | ||
6 6 / 8 / 6 / 7 | 4x500 meter (Junior D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 236.000 | 24. - 25.11.2012 | ||
16 20 / 15 / 16 | 3k1/5/3 meter (Junior E2) 100m / 500m / 300m | 117.750 | 03. - 04.03.2012 | ||
16 8 / 17 / 25 | 3k1/5/3 meter (Junior E2) 100m / 500m / 300m | 129.600 | 03. - 04.12.2011 | ||
6 5 / 7 / 6 | 3k1/5/3 meter (Junior E2) 100m / 500m / 300m | 115.950 | 26. - 27.11.2011 | ||
12 13 / 13 / 12 | Kurz-3a (Juniors E2) 200m / 500m / 300m | 196.865 | 05. - 06.02.2011 | ||
15 14 / 12 / 15 | Kurz-3a (Juniors E2) 200m / 500m / 300m | 218.383 | 11. - 12.12.2010 | ||
12 10 / 12 / 17 | Kurz-3a (Juniors E2) 200m / 500m / 300m | 231.735 | 20. - 21.11.2010 | ||
25 28 / 21 / 25 | Kurz-3a (Juniors E2) 200m / 500m / 300m | 150.930 | 20. - 21.02.2010 | ||
22 24 / 23 / 23 | Kurz-3a (Juniors E2) 200m / 500m / 300m | 168.250 | 19. - 20.12.2009 | ||
30 30 / 32 / 25 | Kurz-3a (Juniors E2) 200m / 500m / 300m | 166.760 | 24. - 25.01.2009 | ||
Last Update: 25.11.2024 |