Athlete Data of Maarten Oosterkamp
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Active (M50)
- Last competition:
- 24.03.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
500 meter | n/a | ||
1000 meter | n/a | ||
1500 meter | n/a | ||
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 5 | 14 | 20 | 50 | 74 | |
- | 2 | - | 2 | 2 | 2 | |
1 | - | - | 1 | 1 | 2 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2023 - 2024
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
19 | 500 meter | 49.26 | 24.03.2024 | ||
7 | 1000 meter | 1:37.68 | 24.03.2024 | ||
8 | 500 meter (NSV) | 49.29 | 18.03.2024 | ||
6 | 1500 meter (NSV) | 2:26.55 | 18.03.2024 | ||
9 | 500 meter | 49.67 | 10.02.2024 | ||
16 | 1000 meter | 1:36.80 | 10.02.2024 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
26 | 500 meter | 47.24 | 06.11.2011 | ||
9 | 3000 meter | 5:03.68 | 06.11.2011 | ||
9 10 / 7 | klein2 500m / 3000m | 95.625 | 20.03.2011 | ||
9 9 / 9 | sprint2 500m / 1000m | 90.215 | 13.02.2011 | ||
19 21 / 18 | mini2 500m / 1500m | 92.613 | 07.02.2011 | ||
NC NC / 7 | klein2 500m / 3000m | 30.01.2011 | |||
11 11 / 10 | sprint2 500m / 1000m | 90.935 | 16.01.2011 | ||
5 6 / 5 | sprint2 500m / 1000m | 92.055 | 05.12.2010 | ||
7 7 / 9 | mini2 500m / 1500m | 92.537 | 21.11.2010 | ||
19 | 500 meter | 46.16 | 24.10.2010 | ||
9 | 1500 meter | 2:24.32 | 24.10.2010 | ||
13 | 3000 meter | 5:06.12 | 21.03.2010 | ||
22 | 500 meter | 46.35 | 28.02.2010 | ||
11 | 1500 meter | 2:23.27 | 28.02.2010 | ||
n/a NC / NC | mini2 500m / 1500m | 01.02.2010 | |||
22 | 500 meter | 48.69 | 17.01.2010 | ||
7 | 1500 meter | 2:25.08 | 17.01.2010 | ||
30 | 500 meter | 46.86 | 13.12.2009 | ||
13 | 3000 meter | 5:09.18 | 13.12.2009 | ||
28 | 500 meter | 46.81 | 29.11.2009 | ||
11 | 1000 meter | 1:33.32 | 29.11.2009 | ||
14 15 / 12 | mini2 500m / 1500m | 96.393 | 01.11.2009 | ||
3 3 / 3 | mini2 500m / 1500m | 97.573 | 04.10.2009 | ||
1 1 / 1 / 1 | D-Spr2 100m / 500m / 1500m | 121.090 | 11.11.2001 | ||
Last Update: 05.11.2024 |