Athlete Data of Laura Rozemeijer
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 09.12.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.45 | 31.10.1999 | ||
300 meter | 31.98 | 05.11.2000 | ||
500 meter | 49.43 | 11.02.2001 | ||
1000 meter | 1:44.04 | 04.02.2001 | ||
1500 meter | 2:38.44 | 11.02.2001 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
7 | 5 | 1 | 13 | 24 | 25 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 1 / 1 | sprint2 500m / 1000m | 106.585 | 09.12.2001 | ||
1 1 / 1 | mini2 500m / 1500m | 103.910 | 17.11.2001 | ||
6 7 / 7 / 6 / 8 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 95.370 | 04.11.2001 | ||
2 2 / 2 | sprint2 500m / 1000m | 104.160 | 28.10.2001 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 1 / 1 | sprint2 500m / 1000m | 106.585 | 09.12.2001 | ||
1 1 / 1 | mini2 500m / 1500m | 103.910 | 17.11.2001 | ||
6 7 / 7 / 6 / 8 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 95.370 | 04.11.2001 | ||
2 2 / 2 | sprint2 500m / 1000m | 104.160 | 28.10.2001 | ||
1 1 / 1 | mini2 500m / 1500m | 104.286 | 04.03.2001 | ||
5 5 / 5 | mini2 500m / 1500m | 102.243 | 11.02.2001 | ||
21 22 / 20 | sprint2 500m / 1000m | 103.700 | 04.02.2001 | ||
3 2 / 3 | mini2 500m / 1500m | 107.370 | 04.02.2001 | ||
1 1 / 1 | mini2 500m / 1500m | 106.416 | 13.01.2001 | ||
2 1 / 2 | sprint2 500m / 1000m | 104.535 | 31.12.2000 | ||
1 1 / 2 | mini2 500m / 1500m | 108.393 | 26.11.2000 | ||
9 8 / 7 / 9 / 8 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 91.680 | 05.11.2000 | ||
2 2 / 2 / 1 | kuSpr3 100m / 300m / 500m | 100.390 | 29.10.2000 | ||
4 4 / 3 | sprint2 500m / 1000m | 104.185 | 23.02.2000 | ||
5 6 / 4 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 110.120 | 13.02.2000 | ||
9 10 / 7 | sprint2 500m / 1000m | 114.625 | 06.02.2000 | ||
9 6 / 15 | mini2 500m / 1500m | 112.664 | 30.01.2000 | ||
2 2 / 2 | mini2 500m / 1500m | 106.316 | 23.01.2000 | ||
2 1 / 2 | mini2 500m / 1500m | 106.523 | 02.01.2000 | ||
4 3 / 4 | sprint2 500m / 1000m | 110.010 | 12.12.1999 | ||
1 2 / 1 | mini2 500m / 1500m | 114.064 | 28.11.1999 | ||
1 2 / 1 | sprint2 500m / 1000m | 109.655 | 06.11.1999 | ||
8 8 / 9 / 8 / 8 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 96.620 | 31.10.1999 | ||
8 8 / 9 | sprint2 500m / 1000m | 108.635 | 14.02.1999 | ||
4 4 / 5 | mini2 500m / 1500m | 119.913 | 13.12.1998 | ||
5 5 / 5 | mini2 500m / 1500m | 113.380 | 21.11.1998 | ||
Last Update: 23.12.2024 |