Athlete Data of Ksenija Gaak
- Nationality:
Russia - Native language:
- Ксения Гаак
- Spellings:
Kseniya Gaag
Kseniya Gaak
Ksenija Gaag
Ksenija Gaag
- Gender:
- Women
- Current state:
- Active (B1)
- Last competition:
- 04.02.2024
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 18. - 19.02.2023 | ||
12.85 | 3 | 10. - 11.01.2022 | ||
13.90 | 5 | 16. - 17.02.2019 | ||
14.82 | 5 | 31.01. - 01.02.2019 | ||
15.82 | 6 | 19. - 20.01.2019 | ||
15.29 | 6 | 12. - 13.01.2019 | ||
15.02 | 3 | 01. - 02.12.2018 | ||
15.45 | 18 | 03. - 04.03.2018 | ||
20.62 | 5 | 17. - 18.02.2018 | ||
15.15 | 13 | 10. - 11.02.2018 | ||
15.64 | 4 | 10. - 11.02.2018 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
44.42 | 8 | 10. - 11.01.2022 | ||
42.12 | 4 | 16. - 17.02.2019 | ||
44.89 | 3 | 31.01. - 01.02.2019 | ||
44.20 | 5 | 19. - 20.01.2019 | ||
44.80 | 4 | 12. - 13.01.2019 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
48.07 | 32 | 03. - 04.02.2024 | ||
48.90 | 75 | 25. - 26.03.2023 | ||
50.21 | 30 | 20. - 21.01.2023 | ||
50.21 | 30 | 20. - 21.01.2023 | ||
50.87 | 22 | 17. - 18.12.2022 | ||
50.87 | 22 | 17. - 18.12.2022 | ||
51.06 | 52 | 12. - 13.02.2022 | ||
1:03.82 | 69 | 03. - 04.02.2021 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:41.09 | 37 | 03. - 04.02.2024 | ||
1:44.88 | 71 | 25. - 26.03.2023 | ||
1:50.29 | 40 | 20. - 21.01.2023 | ||
1:50.29 | 40 | 20. - 21.01.2023 | ||
1:56.10 | 26 | 17. - 18.12.2022 | ||
1:56.10 | 26 | 17. - 18.12.2022 | ||
1:49.00 | 62 | 12. - 13.02.2022 | ||
1:57.88 | 60 | 03. - 04.02.2021 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:42.15 | 38 | 03. - 04.02.2024 | ||
2:47.00 | 73 | 25. - 26.03.2023 | ||
2:48.59 | 33 | 20. - 21.01.2023 | ||
2:48.59 | 33 | 20. - 21.01.2023 | ||
3:02.72 | 31 | 17. - 18.12.2022 | ||
3:02.72 | 31 | 17. - 18.12.2022 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 03. - 04.02.2024 | ||
6:29.83 | 30 | 20. - 21.01.2023 | ||
6:29.83 | 30 | 20. - 21.01.2023 | ||
7:12.35 | 23 | 17. - 18.12.2022 | ||
7:12.35 | 23 | 17. - 18.12.2022 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
209.855 | 47 | 12. - 13.02.2022 | ||
234.530 | 61 | 03. - 04.02.2021 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
152.665 | 35 | 03. - 04.02.2024 | ||
226.522 | 30 | 20. - 21.01.2023 | ||
241.886 | 22 | 17. - 18.12.2022 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
106.270 | 6 | 10. - 11.01.2022 | ||
56.020 | 4 | 16. - 17.02.2019 | ||
60.090 | 4 | 12. - 13.01.2019 | ||
NC | - | 01. - 02.12.2018 | ||
35.590 | 5 | 17. - 18.02.2018 | ||
Last Update: 22.11.2024 |