Athlete Data of Kjell.64 Fredriksen
- Nationality:
Sweden - Spellings:
Kjell Fredriksson
Kjell Fredriksen.2
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 13.02.1977
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 1:10.80 | 11.03.1976 | ||
1000 meter | 2:39.40 | 11.03.1976 | ||
1500 meter | 4:09.90 | 12.02.1977 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | 2 | - | 2 | 10 | 12 | |
- | - | - | - | - | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1976 - 1977
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
16 16 / 15 / 15 / 16 | j4kc (Junior D) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 312.000 | 12. - 13.02.1977 | ||
NC NC / 7 | kurz-2 (Junior E) 300m / 500m | 74.900 | 16.01.1977 | ||
NC 6 / NC / 5 / NC | Small combination 500m / 3000m / 1500m / 5000m | 158.567 | 15. - 16.01.1977 | ||
6 6 / 6 | sprint2 (Junior D) 500m / 1000m | 159.600 | 09.01.1977 | ||
NC NC / NC / 13 | 3k 500/100 meter (Junior D) 500m / 1000m (1. Race) / 1000m (2. Race) | 79.750 | 18. - 19.12.1976 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
16 16 / 15 / 15 / 16 | j4kc (Junior D) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 312.000 | 12. - 13.02.1977 | ||
NC NC / 7 | kurz-2 (Junior E) 300m / 500m | 74.900 | 16.01.1977 | ||
NC 6 / NC / 5 / NC | Small combination 500m / 3000m / 1500m / 5000m | 158.567 | 15. - 16.01.1977 | ||
6 6 / 6 | sprint2 (Junior D) 500m / 1000m | 159.600 | 09.01.1977 | ||
NC NC / 13 / NC | 3k 500/100 meter (Junior D) 500m / 1000m (1. Race) / 1000m (2. Race) | 79.750 | 18. - 19.12.1976 | ||
2 2 / 3 | sprint2 (Junior E) 500m / 1000m | 150.500 | 11.03.1976 | ||
2 2 / 2 | 2x500 meter (Junior E) 500m (1. Race) / 500m (2. Race) | 161.000 | 31.01. - 01.02.1976 | ||
6 | 500 meter | 1:22.20 | 18.01.1976 | ||
7 9 / 5 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 153.100 | 17. - 18.01.1976 | ||
8 8 / 8 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 161.900 | 11.01.1976 | ||
16 | 500 meter | 1:17.40 | 04.01.1976 | ||
7 | 500 meter | 1:17.60 | 21.12.1975 | ||
8 | 500 meter | 1:25.40 | 02.02.1975 | ||
12 | 500 meter | 1:22.20 | 01.02.1975 | ||
Last Update: 23.12.2024 |