Athlete Data of Kirsti Jaråker
- Nationality:
Norway - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 17.02.1963
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 1:00.00 | 20.01.1963 | ||
1000 meter | 2:08.20 | 20.01.1963 | ||
1500 meter | 3:33.40 | 16.02.1963 | ||
Last Update: 05.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 3:33.40 | 16.02.1963 | ||
500 meter | 1:01.20 | 28.03.1962 | ||
500 meter | 1:02.70 | 20.01.1962 | ||
Last Update: 05.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 3:33.40 | 16.02.1963 | ||
500 meter | 1:01.20 | 28.03.1962 | ||
500 meter | 1:02.70 | 20.01.1962 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 1 | - | 4 | 4 | 4 | |
1 | 1 | - | 2 | 2 | 2 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1962 - 1963
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 1 / 1 / 1 | mini3 (Damer) 500m / 1500m / 1000m | 198.084 | 16. - 17.02.1963 | ||
2 2 / 2 | sprint2 (Jenter 16-18) 500m / 1000m | 124.100 | 20.01.1963 | ||
2 | 1000 meter (Jenter 16-18) | 2:13.60 | 16.01.1963 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 1 / 1 / 1 | mini3 (Damer) 500m / 1500m / 1000m | 198.084 | 16. - 17.02.1963 | ||
2 2 / 2 | sprint2 (Jenter 16-18) 500m / 1000m | 124.100 | 20.01.1963 | ||
2 | 1000 meter (Jenter 16-18) | 2:13.60 | 16.01.1963 | ||
1 | 500 meter (Jenter 14-16 år) | 1:01.20 | 28.03.1962 | ||
1 1 / 1 | sprint2 (Damer Junior) 500m / 1000m | 135.050 | 20. - 21.01.1962 | ||
1 1 / 2 | sprint2 (Damer Junior) 500m / 1000m | 135.650 | 14.01.1962 | ||
Last Update: 05.11.2024 |