Athlete Data of Karsten Ueland
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 25.01.1961
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
300 meter | 43.20 | 09.02.1947 | ||
500 meter | 49.40 | 26.02.1955 | ||
1500 meter | 2:33.60 | 26.02.1955 | ||
5000 meter | 9:28.70 | 26.02.1955 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:33.60 | 27.02.1955 | ||
1500 meter | 2:51.40 | 23.02.1955 | ||
500 meter | 52.00 | 23.02.1955 | ||
1500 meter | 2:46.00 | 14.02.1955 | ||
500 meter | 50.30 | 14.02.1955 | ||
1500 meter | 2:53.20 | 20.02.1954 | ||
500 meter | 51.50 | 20.02.1954 | ||
500 meter | 52.20 | 31.01.1954 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:33.60 | 27.02.1955 | ||
1500 meter | 2:51.40 | 23.02.1955 | ||
500 meter | 52.00 | 23.02.1955 | ||
1500 meter | 2:46.00 | 14.02.1955 | ||
500 meter | 50.30 | 14.02.1955 | ||
1500 meter | 2:53.20 | 20.02.1954 | ||
500 meter | 51.50 | 20.02.1954 | ||
500 meter | 52.20 | 31.01.1954 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
7 | - | - | 7 | 10 | 10 | |
- | 1 | 1 | 2 | 4 | 4 | |
1 | - | - | 1 | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1960 - 1961
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
9 9 / 8 | mini2 (Menn Junior B) 500m / 1500m | 104.767 | 25.01.1961 | ||
1 3 / 2 | mini2 (Menn Klasse B) 500m / 1500m | 106.100 | 22.01.1961 | ||
1 2 / 1 | mini2 (Menn Klasse B) 500m / 1500m | 104.667 | 21.01.1961 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
9 9 / 8 | mini2 (Menn Junior B) 500m / 1500m | 104.767 | 25.01.1961 | ||
1 3 / 2 | mini2 (Menn Klasse B) 500m / 1500m | 106.100 | 22.01.1961 | ||
1 2 / 1 | mini2 (Menn Klasse B) 500m / 1500m | 104.667 | 21.01.1961 | ||
1 | 500 meter (Menn Voksne) | 52.50 | 17.01.1960 | ||
5 5 / 5 | mini2 (Klasse B) 500m / 1500m | 121.667 | 18.01.1959 | ||
8 8 / 6 | mini2 (Menn) 500m / 1500m | 117.034 | 23.02.1958 | ||
4 4 / 4 | mini2 (Menn Klasse B) 500m / 1500m | 106.334 | 23.01.1958 | ||
7 9 / 4 | mini2 (Menn) 500m / 1500m | 103.934 | 06.03.1955 | ||
7 8 / 5 / 7 | gross3 (Menn Junior A) 500m / 5000m / 1500m | 157.471 | 26. - 27.02.1955 | ||
2 2 / 2 | mini2 (Menn) 500m / 1500m | 109.134 | 23.02.1955 | ||
5 6 / 2 | mini2 (Menn) 500m / 1500m | 107.267 | 20.02.1955 | ||
6 8 / 4 | mini2 (Menn) 500m / 1500m | 106.534 | 16. - 17.02.1955 | ||
1 1 / 1 | mini2 (Menn) 500m / 1500m | 105.634 | 14.02.1955 | ||
1 1 / 1 | mini2 (Menn) 500m / 1500m | 109.234 | 20.02.1954 | ||
3 3 / 4 | mini2 (Menn) 500m / 1500m | 108.167 | 14.02.1954 | ||
1 4 / 3 | mini2 (Menn) 500m / 1500m | 108.200 | 31.01.1954 | ||
8 14 / 7 | mini2 (Menn) 500m / 1500m | 114.234 | 11.01.1953 | ||
8 7 / 9 | mini2 (Menn) 500m / 1500m | 119.234 | 27.01.1952 | ||
1 | 400 meter (Gutter 14-15) | 49.500 | 01.01.1951 | ||
1 | 300 meter (Gutter 10-12) | 43.20 | 09.02.1947 | ||
Last Update: 23.12.2024 |