Athlete Data of Kari Slipp
- Nationality:
Canada - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 14.12.2008
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 44.53 | 26.02.2005 | ||
1000 meter | 1:29.54 | 25.11.2004 | ||
1500 meter | 2:16.93 | 21.03.2006 | ||
3000 meter | 4:51.02 | 22.10.2006 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
North American Championships | - | - | - | - | - | 3 |
National Championships Juniors | - | - | - | - | - | 2 |
International Top Events | - | - | - | - | - | 6 |
Other International | 1 | - | - | 1 | 16 | 72 |
Other National | - | 1 | - | 1 | 4 | 15 |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 1 | - | 2 | 19 | 82 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 8 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 2 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2008 - 2009
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 | 500 meter | 47.02 | 14.12.2008 | ||
1 | 1000 meter | 1:30.67 | 14.12.2008 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
North American Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
12 | 1500 meter (Juniors A) | 2:31.38 | 10.02.2008 | ||
14 | 500 meter (Juniors A) | 46.67 | 09.02.2008 | ||
14 | 500 meter (Juniors A) | 47.76 | 08.02.2008 | ||
Last Update: 05.11.2024 |