Athlete Data of Kari Danielsen
- Nationality:
Norway - Gender:
- Women
- Current state:
- Retired (M90)
- Last competition:
- 14.02.1954
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 52.90 | 02.02.1952 | ||
1000 meter | 1:50.20 | 21.02.1953 | ||
1500 meter | 2:54.20 | 02.02.1952 | ||
3000 meter | 6:05.20 | 14.02.1953 | ||
5000 meter | 10:12.50 | 21.02.1953 | ||
Last Update: 27.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 56.80 | 14.02.1954 | ||
1500 meter | 3:11.90 | 14.02.1954 | ||
1500 meter | 3:09.70 | 07.02.1954 | ||
500 meter | 57.30 | 08.03.1953 | ||
500 meter | 56.30 | 03.03.1953 | ||
1000 meter | 1:54.20 | 03.03.1953 | ||
500 meter | 55.50 | 22.01.1953 | ||
500 meter | 56.60 | 09.03.1952 | ||
500 meter | 56.80 | 13.02.1951 | ||
500 meter | 54.80 | 13.03.1950 | ||
500 meter | 57.70 | 17.02.1950 | ||
500 meter | 1:01.50 | 29.01.1950 | ||
Last Update: 27.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 56.80 | 14.02.1954 | ||
1500 meter | 3:11.90 | 14.02.1954 | ||
1500 meter | 3:09.70 | 07.02.1954 | ||
500 meter | 57.30 | 08.03.1953 | ||
1000 meter | 1:54.20 | 03.03.1953 | ||
500 meter | 56.30 | 03.03.1953 | ||
500 meter | 55.50 | 22.01.1953 | ||
500 meter | 56.60 | 09.03.1952 | ||
500 meter | 56.80 | 13.02.1951 | ||
500 meter | 54.80 | 13.03.1950 | ||
500 meter | 57.70 | 17.02.1950 | ||
500 meter | 1:01.50 | 29.01.1950 | ||
Last Update: 27.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 6:09.30 | 03.02.1952 | ||
Mini combination | 229.416 | 02. - 03.02.1952 | ||
Last Update: 27.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
18 | 3 | 2 | 23 | 23 | 23 | |
5 | - | - | 5 | 5 | 5 | |
1 | 1 | - | 2 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 27.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1953 - 1954
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 1 / 1 | mini2 (Jenter Over 18 år) 500m / 1500m | 120.767 | 14.02.1954 | ||
1 1 / 1 | mini2 (Jenter Over 18 år) 500m / 1500m | 120.334 | 07.02.1954 | ||
Last Update: 27.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Allround
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
13 12 / 13 / 14 / 15 | alt4 500m / 3000m / 1000m / 5000m | 230.650 | 21. - 22.02.1953 | ||
Last Update: 27.12.2024 |